Vinny Prospal #22

Birthdate: 1975-02-17 Shoots: N/A Draft Year: 1993
Age: 49 Position: LW Draft Round: 3
Birthplace: Ceské Budejovice, CZE Height: 6' 2" Draft Position: 71 OA (19 in round)
Nationality: CZE Weight: 191lbs Draft Team: PHI
Aliases: Václav Prospal
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract (Extension)

Total Value: $2,500,000

Seasons: 1 Signing Date: 2012-02-08
Expiration Status: UFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
NMC
Edit Notes
Thirty-Five+ Contract

Total Value: $2,500,000

Seasons: 1 Signing Date: 2011-07-23
Expiration Status: UFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0
Edit Notes
Thirty-Five+ Contract

Total Value: $2,480,000

Seasons: 1 Signing Date: 2010-07-01
Expiration Status: UFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $2,480,000 $2,480,000 $2,480,000 $2,480,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,150,000

Seasons: 1 Signing Date: 2009-08-16
Expiration Status: UFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $0 $0
Edit Notes
Standard Contract (Extension)
Bought Out - 2009-07-29

Total Value: $14,000,000

Seasons: 4 Signing Date: 2008-06-30
Expiration Status: UFA Signing Team: Tampa Bay Lightning
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $0 $0
2009-2010 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $0 $0
2010-2011 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $0 $0
2011-2012 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2009-2010 $1,166,666 $1,166,666 $0
2010-2011 $1,166,666 $1,166,666 $0
2011-2012 $1,166,666 $1,166,666 $0
2012-2013 $1,166,666 $1,166,666 $0
2013-2014 $1,166,666 $1,166,666 $0
2014-2015 $1,166,666 $1,166,666 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Motor Ceske Budejovice U16Czechoslovakia U1634303464-|     
 1991-1992Motor Ceske Budejovice U18Czechoslovakia U183616163212|     
 1992-1993Motor Ceske Budejovice U18Czechoslovakia U183626315724|     
 Czechoslovakia U18EJC-18647112|     
 1993-1994Hershey BearsAHL5514213538|Playoffs2000
 Czechia U20WJC-20711216|     
 1994-1995Hershey BearsAHL6913324536|Playoffs2101
 Czechia U20WJC-20737102|     
 1995-1996Hershey BearsAHL6815365159|Playoffs5246
 1996-1997Philadelphia FlyersNHL18510154|Playoffs5134
 Philadelphia PhantomsAHL6332639570|     
 1997-1998Philadelphia FlyersNHL415131817|     
 Ottawa SenatorsNHL151674|Playoffs6000
 1998-1999Ottawa SenatorsNHL7910263658|Playoffs4000
 1999-2000Ottawa SenatorsNHL7922335540|Playoffs6044
 CzechiaWC93478|     
 Czechia (all)International93478|     
 2000-2001Ottawa SenatorsNHL401121312|     
 Florida PanthersNHL344121610|     
 2001-2002Tampa Bay LightningNHL8118375538|     
 2002-2003Tampa Bay LightningNHL8022577953|Playoffs11426
 2003-2004Anaheim DucksNHL8219355454|     
 Czechia EHT11010|     
 CzechiaWC73472|     
 Czechia (all)International1468142|     
 2004-2005HC Motor Ceske BudejoviceCzechia23928608882|Playoffs111181924 
 HC Motor Ceske BudejoviceCzechia Q-----|Qualification54711
 Czechia EHT71672|     
 Czechia WCup41340|     
 CzechiaWC92684|     
 Czechia (all)International21516218|     
 2005-2006Tampa Bay LightningNHL8125558050|Playoffs5022
 Czechia OG84262|     
 Czechia (all)International84262|     
 2006-2007Tampa Bay LightningNHL8214415536|Playoffs6145
 2007-2008Tampa Bay LightningNHL6229285739|     
 Philadelphia FlyersNHL18410146|Playoffs1731013
 2008-2009Tampa Bay LightningNHL8219264552|     
 2009-2010New York RangersNHL7520385832|     
 2010-2011New York RangersNHL29914238|Playoffs5101
 2011-2012Columbus Blue JacketsNHL8216395536|     
 2012-2013HC Motor Ceske BudejoviceCzechia199142346|     
 Columbus Blue JacketsNHL4812183032|     
 2013-2019Did not play|     
 2019-2020David Servis Ceske BudejoviceCzechia341672|Playoffs1112

Player statistics © www.eliteprospects.com

Notes