Anaheim Ducks - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Leo Carlsson $18,000,000 $4,268,041 $17,907,217 46 46  
Cutter Gauthier $13,500,000 $3,201,030 $13,430,413 46 46  
Jackson LaCombe $9,000,000 $2,134,020 $8,953,608 46 46  
Pavel Mintyukov $7,200,000 $1,707,216 $7,162,886 46 46   9
Troy Terry $7,000,000 $1,659,793 $6,963,917 46 46   1 41
Mikael Granlund $7,000,000 $1,659,793 $6,963,917 46 46  
Lukáš Dostál $6,500,000 $1,541,236 $6,466,494 46 46  
Alex Killorn $6,250,000 $1,481,958 $6,217,783 46 46  
Frank Vatrano $4,571,189 $1,083,890 $4,547,626 46 46  
A.J. Greer $4,250,000 $1,007,732 $4,228,093 46 46   13
Ryan Poehling $3,750,000 $889,175 $3,730,671 46 46   28 4
Ville Husso $2,200,000 $521,649 $2,188,661 46 46  
Jeff Malott $1,850,000 $438,659 $1,840,463 46 46  
Ian Moore $1,150,000 $272,680 $1,144,073 46 46   46
Drew Helleson $1,100,000 $260,824 $1,094,329 46 46   13
Roger McQueen $1,075,000 $182,860 $767,221 33 13 46  
Beckett Sennecke $953,750 $226,147 $948,834 46 46  
Tyson Hinds $900,000 $213,402 $895,362 46 46  
Judd Caulfield $875,000 $207,474 $870,490 46 46  
Tristan Luneau $865,000 $205,102 $860,541 46 46  
Sam Colangelo $850,000 $201,546 $845,618 46 46  
Nikita Nesterenko $837,500 $198,582 $833,183 46 46  
Tim Washe $812,500 $192,654 $808,311 46 46  
Noah Warren $865,000 $200,644 $841,833 45 1 46  
Travis Mitchell $850,000 $153,350 $643,405 35 11 46  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Nick Jensen $2,250,000 $526,288 $2,208,124 32 14 46  
Nikita Klepov $1,075,000 $166,237 $697,473 30 16 46  
Laurent Brossoit $1,100,000 $73,711 $309,267 13 33 46  
Marcus Nordmark $1,075,000 $0 $0 0 46 46  
Cruz Lucius $1,050,000 $0 $0 0 46 46  
Ethan Procyszyn $1,040,000 $0 $0 0 46 46  
Herman Träff $990,000 $0 $0 0 46 46  
Lucas Pettersson $961,550 $0 $0 0 46 46  
Konnor Smith $953,333 $0 $0 0 46 46  
Tomáš Suchánek $945,000 $0 $0 0 46 46  
Stian Solberg $941,666 $0 $0 0 46 46  
Yegor Sidorov $940,000 $0 $0 0 46 46  
Coulson Pitre $935,000 $0 $0 0 46 46  
Damian Clara $934,166 $0 $0 0 46 46  
Nico Myatovic $896,666 $41,597 $174,530 9 37 46  
Anton Wahlberg $893,333 $0 $0 0 46 46  
Nathan Gaucher $886,666 $0 $0 0 46 46  
Corey Schueneman $875,000 $0 $0 0 46 46  
Jett Woo $875,000 $0 $0 0 46 46  
James Hamblin $875,000 $0 $0 0 46 46  
Sean Farrell $850,000 $0 $0 0 46 46