Los Angeles Kings - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Drew Doughty $11,000,000 $1,241,935 $10,940,859 21 21  
Kevin Fiala $7,875,000 $889,112 $7,832,661 21 21  
Anže Kopitar $7,000,000 $790,322 $6,962,366 21 21   4
Quinton Byfield $6,250,000 $705,645 $6,216,398 21 21  
Adrian Kempe $5,500,000 $620,967 $5,470,430 21 21  
Phillip Danault $5,500,000 $620,967 $5,470,430 21 21  
Darcy Kuemper $5,250,000 $592,742 $5,221,775 21 21  
Cody Ceci $4,500,000 $508,064 $4,475,807 21 21  
Andrei Kuzmenko $4,300,000 $485,483 $4,276,882 21 21  
Trevor Moore $4,200,000 $474,193 $4,177,420 21 21  
Mikey Anderson $4,125,000 $465,725 $4,102,823 21 21  
Alex Laferriere $4,100,000 $462,903 $4,077,957 21 21  
Brian Dumoulin $4,000,000 $451,612 $3,978,495 21 21  
Joel Edmundson $3,850,000 $434,677 $3,829,300 21 21  
Warren Foegele $3,500,000 $395,161 $3,481,182 21 21  
Joel Armia $2,500,000 $282,258 $2,486,559 21 21  
Anton Forsberg $2,250,000 $254,032 $2,237,902 21 21  
Corey Perry $2,000,000 $225,806 $1,989,248 21 21   13
Kyle Burroughs $1,100,000 $124,193 $1,094,086 21 21   21
Brandt Clarke $805,833 $90,981 $801,501 21 21  
Samuel Helenius $805,833 $90,981 $801,501 21 21  
Jeff Malott $775,000 $87,500 $770,834 21 21  
Alex Turcotte $775,000 $87,500 $770,834 21 21  
Jacob Moverare $775,000 $87,500 $770,834 21 21  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Pheonix Copley $775,000 $33,333 $440,477 8 6 14  
Angus Booth $826,666 $2 $22 19 2 21   19
Liam Greentree $942,500 $0 $0 0 21 21  
Kirill Kirsanov $925,000 $0 $0 0 21 21  
Otto Salin $875,000 $0 $0 0 21 21  
Jared Woolley $875,000 $0 $0 0 21 21  
Jared Wright $867,500 $0 $0 0 21 21  
Kenny Connors $867,500 $0 $0 0 21 21  
Kaleb Lawrence $852,500 $0 $0 0 21 21  
Aatu Jämsen $852,500 $0 $0 0 21 21  
Carter George $845,833 $0 $0 0 21 21  
Francesco Pinelli $845,000 $0 $0 0 21 21  
Jakub Dvořák $840,000 $0 $0 0 21 21  
Koehn Ziemmer $816,666 $0 $0 0 21 21  
Erik Portillo $783,333 $0 $0 0 21 21  
Taylor Ward $775,000 $0 $0 0 21 21  
Martin Chromiak $775,000 $0 $0 0 21 21  
Andre Lee $775,000 $0 $0 0 21 21  
Samuel Bolduc $775,000 $0 $0 0 21 21  
Akil Thomas $775,000 $0 $0 0 21 21  
Cole Guttman $775,000 $0 $0 0 21 21  
Logan Brown $775,000 $0 $0 0 21 21   21
Glenn Gawdin $775,000 $0 $0 0 21 21  
Joe Hicketts $775,000 $0 $0 0 21 21