Los Angeles Kings - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Drew Doughty $11,000,000 $5,913,978 $10,940,859 100 100   15
Kevin Fiala $7,875,000 $4,233,871 $7,832,661 100 100  
Anže Kopitar $7,000,000 $3,763,441 $6,962,366 100 100   10
Quinton Byfield $6,250,000 $3,360,215 $6,216,398 100 100  
Adrian Kempe $5,500,000 $2,956,989 $5,470,430 100 100  
Phillip Danault $5,500,000 $2,129,032 $5,470,430 72 72  
Darcy Kuemper $5,250,000 $2,822,581 $5,221,775 100 100   14
Cody Ceci $4,500,000 $2,419,355 $4,475,807 100 100  
Andrei Kuzmenko $4,300,000 $2,311,828 $4,276,882 100 100  
Trevor Moore $4,200,000 $2,258,065 $4,177,420 100 100   8
Mikey Anderson $4,125,000 $2,217,742 $4,102,823 100 100  
Alex Laferriere $4,100,000 $2,204,301 $4,077,957 100 100  
Brian Dumoulin $4,000,000 $2,150,538 $3,978,495 100 100  
Joel Edmundson $3,850,000 $2,069,891 $3,829,300 100 100  
Warren Foegele $3,500,000 $1,881,720 $3,481,182 100 100   8
Joel Armia $2,500,000 $1,344,086 $2,486,559 100 100  
Anton Forsberg $2,250,000 $1,209,677 $2,237,902 100 100  
Corey Perry $2,000,000 $1,075,269 $1,989,248 100 100   13
Brandt Clarke $805,833 $433,243 $801,501 100 100  
Samuel Helenius $805,833 $433,243 $801,501 100 100  
Jeff Malott $775,000 $416,667 $770,834 100 100  
Alex Turcotte $775,000 $416,667 $770,834 100 100  
Jacob Moverare $775,000 $416,667 $770,834 100 100  
Taylor Ward $775,000 $37,500 $69,375 9 91 100  
Andre Lee $775,000 $37,500 $69,375 9 91 100  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Kyle Burroughs $1,100,000 $147,849 $273,522 25 75 100   25
Pheonix Copley $775,000 $100,000 $198,925 24 69 93  
Angus Booth $826,666 $2 $5 19 81 100   19
Vojtěch Čihař $975,000 $0 $0 0 37 37  
Liam Greentree $942,500 $0 $0 0 100 100  
Kirill Kirsanov $925,000 $0 $0 0 100 100  
Jimmy Lombardi $923,333 $0 $0 0 26 26  
Otto Salin $875,000 $0 $0 0 100 100  
Jared Woolley $875,000 $0 $0 0 100 100  
Jared Wright $867,500 $0 $0 0 100 100  
Kenny Connors $867,500 $0 $0 0 100 100  
Kaleb Lawrence $852,500 $0 $0 0 100 100  
Aatu Jämsen $852,500 $0 $0 0 100 100  
Carter George $845,833 $0 $0 0 100 100  
Francesco Pinelli $845,000 $0 $0 0 100 100  
Jakub Dvořák $840,000 $0 $0 0 100 100  
Koehn Ziemmer $816,666 $0 $0 0 100 100  
Erik Portillo $783,333 $0 $0 0 100 100  
Martin Chromiak $775,000 $0 $0 0 100 100  
Nikita Alexandrov $775,000 $0 $0 0 45 45  
Samuel Bolduc $775,000 $0 $0 0 100 100  
Akil Thomas $775,000 $0 $0 0 55 55  
Cole Guttman $775,000 $8,333 $15,417 2 98 100  
Logan Brown $775,000 $0 $0 0 100 100   100
Glenn Gawdin $775,000 $0 $0 0 100 100  
Joe Hicketts $775,000 $0 $0 0 100 100