New York Rangers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Artemi Panarin $11,642,857 $2,879,416 $11,580,262 46 46  
Igor Shesterkin $11,500,000 $2,844,086 $11,438,173 46 46  
Adam Fox $9,500,000 $2,349,462 $9,448,925 46 46  
Mika Zibanejad $8,500,000 $2,102,150 $8,454,300 46 46  
J.T. Miller $8,000,000 $1,978,494 $7,956,989 46 46  
Alexis Lafrenière $7,450,000 $1,842,472 $7,409,946 46 46  
Vladislav Gavrikov $7,000,000 $1,731,182 $6,962,366 46 46  
Vincent Trocheck $5,625,000 $1,391,129 $5,594,759 46 46   26
Will Borgen $4,100,000 $1,013,978 $4,077,957 46 46  
William Cuylle $3,900,000 $964,516 $3,879,032 46 46  
Carson Soucy $3,250,000 $803,763 $3,232,527 46 46   42
Braden Schneider $2,200,000 $544,086 $2,188,173 46 46  
Urho Vaakanainen $1,550,000 $383,333 $1,541,666 46 46  
Jonathan Quick $1,550,000 $383,333 $1,541,666 46 46  
Taylor Raddysh $1,500,000 $370,967 $1,491,936 46 46  
Juuso Pärssinen $1,250,000 $309,139 $1,243,280 46 46  
Sam Carrick $1,000,000 $247,311 $994,623 46 46  
Matt Rempe $975,000 $241,129 $969,759 46 46   7 13
Adam Edström $975,000 $241,129 $969,759 46 46   46
Noah Laba $870,000 $215,161 $865,323 46 46  
Jonny Brodzinski $787,500 $194,758 $783,266 46 46  
Matthew Robertson $775,000 $191,666 $770,834 46 46  
Conor Sheary $775,000 $191,666 $770,834 46 46  
Brandon Scanlin $775,000 $191,666 $770,834 46 46   46
Nathan Aspinall $925,000 $149,193 $890,349 30 1 31  
Scott Morrow $916,666 $59,139 $237,845 12 34 46  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Spencer Martin $775,000 $4,166 $70,076 1 10 11  
Gabriel Perreault $941,666 $35,439 $142,527 7 39 46  
Carey Terrance $886,666 $0 $0 0 46 46  
Callum Tung $872,500 $0 $0 0 46 46  
Jaroslav Chmelař $867,500 $32,647 $131,301 7 39 46  
Brett Berard $867,500 $0 $0 0 46 46  
Kalle Väisänen $863,333 $0 $0 0 46 46  
Brennan Othmann $863,333 $41,774 $168,005 9 37 46  
Hugo Ollas $855,000 $0 $0 0 46 46  
Jackson Dorrington $851,666 $0 $0 0 46 46  
Dylan Roobroeck $850,000 $0 $0 0 46 46  
Bryce McConnell-Barker $838,333 $0 $0 0 46 46  
Adam Sýkora $806,666 $0 $0 0 46 46  
Talyn Boyko $775,000 $0 $0 0 46 46  
Dylan Garand $775,000 $0 $0 0 46 46  
Brendan Brisson $775,000 $0 $0 0 46 46  
Connor Mackey $775,000 $41,666 $167,573 10 36 46  
Trey Fix-Wolansky $775,000 $0 $0 0 46 46  
Casey Fitzgerald $775,000 $0 $0 0 46 46  
Anton Blidh $775,000 $0 $0 0 46 46  
Derrick Pouliot $775,000 $0 $0 0 46 46  
Justin Dowling $775,000 $0 $0 0 46 46