New York Rangers - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Igor Shesterkin $11,567,857 $238,512 $11,508,229 4 4  
Pavel Dorofeyev $11,000,000 $226,804 $10,943,299 4 4  
Adam Fox $9,500,000 $195,876 $9,451,031 4 4  
Mika Zibanejad $8,500,000 $175,257 $8,456,185 4 4  
J.T. Miller $8,000,000 $164,948 $7,958,762 4 4  
Alexis Lafrenière $7,450,000 $153,608 $7,411,598 4 4  
Vladislav Gavrikov $7,000,000 $144,329 $6,963,917 4 4  
Sean Durzi $6,000,000 $123,711 $5,969,073 4 4  
Braden Schneider $5,500,000 $113,402 $5,471,650 4 4  
Marcus Pettersson $5,500,000 $113,402 $5,471,650 4 4  
Oliver Bjorkstrand $4,500,000 $92,783 $4,476,805 4 4  
William Cuylle $3,900,000 $80,412 $3,879,896 4 4  
Joonas Korpisalo $4,000,000 $61,855 $2,984,537 4 4   2
Eeli Tolvanen $1,500,000 $30,927 $1,492,268 4 4  
Tye Kartye $1,250,000 $25,773 $1,243,557 4 4  
Joe Veleno $1,200,000 $24,742 $1,193,815 4 4  
Alberts Šmits $1,075,000 $22,164 $1,069,459 4 4  
Matt Rempe $975,000 $20,103 $969,974 4 4  
Noah Laba $945,000 $19,484 $940,128 4 4  
Jaroslav Chmelař $942,500 $19,433 $937,642 4 4  
Gabriel Perreault $941,666 $19,415 $936,812 4 4  
Aidan Thompson $920,000 $18,969 $915,258 4 4   4
Scott Morrow $850,000 $17,525 $845,618 4 4  
Matthew Robertson $850,000 $17,525 $845,618 4 4  
Adam Sýkora $881,666 $11 $571 4 4   4
Dylan Garand $875,000 $9,020 $435,245 2 2 4  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Vincent Iorio $850,000 $4,381 $211,404 1 3 4   1
Taylor Raddysh $1,500,000 $5,670 $273,583 0 4 4  
Urho Vaakanainen $1,550,000 $4,639 $223,839 0 4 4  
Juuso Pärssinen $1,250,000 $1,546 $74,614 0 4 4  
Brody Lamb $980,000 $0 $0 0 4 4  
Callum Tung $972,500 $0 $0 0 4 4  
Jacob Battaglia $965,000 $0 $0 0 4 4  
Carey Terrance $961,666 $0 $0 0 4 4  
Nathan Aspinall $955,000 $0 $0 0 4 4  
Jackson Dorrington $951,666 $0 $0 0 4 4  
Drew Fortescue $945,833 $0 $0 0 4 4  
Cole Beaudoin $941,666 $0 $0 0 4 4  
Liam Greentree $941,666 $0 $0 0 4 4  
Dylan Roobroeck $925,000 $0 $0 0 4 4  
Bryce McConnell-Barker $913,333 $0 $0 0 4 4  
Marc Del Gaizo $875,000 $0 $0 0 4 4  
Dennis Cholowski $875,000 $0 $0 0 4 4  
Glenn Gawdin $875,000 $0 $0 0 4 4  
Spencer Martin $850,000 $0 $0 0 4 4  
Anton Blidh $850,000 $0 $0 0 4 4  
Justin Dowling $850,000 $0 $0 0 4 4