Seattle Kraken - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Vince Dunn $7,350,000 $1,742,783 $7,312,114 46 46  
Matty Beniers $7,142,857 $1,693,667 $7,106,038 46 46  
Brandon Montour $7,142,857 $1,693,667 $7,106,038 46 46  
Chandler Stephenson $6,250,000 $1,481,958 $6,217,783 46 46  
Philipp Grubauer $5,900,000 $1,398,969 $5,869,587 46 46  
Bobby McMann $5,750,000 $1,363,402 $5,720,362 46 46  
Jordan Eberle $5,500,000 $1,304,123 $5,471,650 46 46  
Adam Larsson $5,250,000 $1,244,845 $5,222,939 46 46  
Joey Daccord $5,000,000 $1,185,567 $4,974,228 46 46  
Jared McCann $5,000,000 $1,185,567 $4,974,228 46 46   21
Kaapo Kakko $4,525,000 $1,072,938 $4,501,675 46 46  
Ryan Lindgren $4,500,000 $1,067,010 $4,476,805 46 46   36
Mackie Samoskevich $3,850,000 $912,886 $3,830,154 46 46   4
Frédérick Gaudreau $2,100,000 $497,938 $2,089,175 46 46  
Ryker Evans $2,050,000 $486,082 $2,039,433 46 46  
Jacob Melanson $1,450,000 $343,814 $1,442,526 46 46   42
Curtis Douglas $1,250,000 $296,391 $1,243,557 46 46   10
Ryan Winterton $1,125,000 $266,752 $1,119,201 46 46  
Ben Meyers $1,000,000 $237,113 $994,846 46 46  
Jake O'Brien $974,166 $230,987 $969,144 46 46   46
Berkly Catton $953,750 $226,147 $948,834 46 46  
Matthew Wood $950,000 $68,556 $945,104 14 14  
Josh Mahura $907,500 $215,180 $902,823 46 46  
Cale Fleury $890,000 $211,030 $885,413 46 46  
Shane Wright $886,666 $146,254 $882,095 32 32  
Ville Ottavainen $850,000 $201,546 $845,618 46 46  
Jani Nyman $891,666 $101,116 $424,251 22 24 46  
Jagger Firkus $891,666 $45,962 $192,841 10 36 46  
Niklas Kokko $891,666 $36,769 $154,273 8 38 46  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Ryden Evers $1,075,000 $0 $0 0 46 46  
Alexis Bernier $1,003,333 $0 $0 0 46 46  
Tyson Jugnauth $972,500 $0 $0 0 46 46  
Andrei Loshko $970,000 $0 $0 0 46 46  
Kaden Hammell $965,833 $0 $0 0 46 46  
Nathan Villeneuve $965,000 $0 $0 0 46 46  
Julius Miettinen $965,000 $0 $0 0 46 46  
Devin Kaplan $946,666 $0 $0 0 44 44  
Caden Price $935,000 $0 $0 0 46 46  
Kim Saarinen $932,500 $0 $0 0 46 46  
Lukas Dragicevic $914,166 $0 $0 0 46 46  
Oscar Fisker Mølgaard $914,166 $0 $0 0 46 46  
Ty Nelson $911,666 $23,496 $98,583 5 41 46  
Eduard Šalé $909,166 $0 $0 0 46 46  
David Goyette $891,666 $0 $0 0 2 2  
Carson Rehkopf $891,666 $0 $0 0 46 46  
Logan Morrison $850,000 $26,288 $110,298 6 40 46  
Jon-Randall Avon $850,000 $0 $0 0 46 46  
John Hayden $850,000 $0 $0 0 46 46  
Lleyton Roed $850,000 $0 $0 0 46 46  
Victor Östman $850,000 $0 $0 0 46 46