Samuel Kňažko #62 WE

Birthdate: 2002-08-07 Shoots: N/A Draft Year: 2020
Age: 22 Position: D Draft Round: 3
Birthplace: Trencin, SVK Height: 6' 1" Draft Position: 78 OA (16 in round)
Nationality: SVK Weight: 198lbs Draft Team: CBJ
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Columbus Blue Jackets logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,800,000

Seasons: 3 Signing Date: 2021-06-09
Expiration Status: RFA Signing Team: Columbus Blue Jackets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $870,000 $925,000 --- Entry Level Slide --- $92,500
2022-2023 $847,499 $902,500 $750,000 $80,000 $92,500 $82,500
2023-2024 $847,499 $902,500 $775,000 $80,000 $92,500 $82,500
2024-2025 $847,499 $902,500 $832,500 $80,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2014-2015Slovakia Selects U13WSI U1360222|     
 Slovakia Elite HockeyQC Int PW21012|     
 2015-2016HK Dukla Trencin U18Slovakia U1841230|     
 Slovakia Selects U14WSI U1461124|     
 2016-2017HK Dukla Trencin U16Slovakia U1630220|Playoffs13279
 HK Dukla Trencin U18Slovakia U1843716238|Playoffs8033
 2017-2018HK Dukla Trencin U18Slovakia U18244182210|Playoffs5055
 HK Dukla Trencin U20Slovakia U202146108|Playoffs17156
 Slovakia U16 (all)International-Jr30110|     
 Slovakia U17 (all)International-Jr30000|     
 Slovakia U18WJC-1852130|     
 Slovakia U18 (all)International-Jr152464|     
 2018-2019Slovakia U18 Hlinka Gretzky Cup40224|     
 TPS U18U18 SM-sarja51120|Playoffs1101
 TPS U20U20 SM-sarja49215178|     
 Slovakia U18WJC-1870004|     
 Slovakia U18 (all)International-Jr1634710|     
 2019-2020Slovakia U18 Hlinka Gretzky Cup40002|     
 TPS U20U20 SM-sarja48721286|Playoffs3101
 Slovakia U20WJC-2050114|     
 Slovakia U20 (all)International-Jr203586|     
 2020-2021TPS U20U20 SM-sarja235101522|Playoffs2022
 Slovakia U20WJC-20401114|     
 SlovakiaWC80000|     
 Slovakia (all)International140112|     
 2021-2022TPSChampions HL20002|     
 TPS U20U20 SM-sarja15410144|     
 Slovakia Deutschland Cup30000|     
 TPSLiiga10000|     
 Seattle ThunderbirdsWHL275152012|Playoffs25156
 Slovakia U20 (all)WJC-20 Cancelled20110|     
 SlovakiaOGQ30000|     
 SlovakiaOG70112|     
 Slovakia (all)International130112|     
 2022-2023Columbus Blue JacketsNHL20000|     
 Cleveland MonstersAHL501202117|     
 SlovakiaWC70332|     
 Slovakia (all)International111672|     
 2023-2024Cleveland MonstersAHL442101212|Playoffs2011
 2024-2025Cleveland MonstersAHL160558|     
 SlovakiaOGQ30222|     
 Slovakia (all)International30222|     

Player statistics © www.eliteprospects.com

Notes