2025-2026 Standings

League Conference Division
Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Colorado Avalanche 8 5 0 3 13 0.813 5 5 28 19 9 2-0-2 3-0-1 0-2 5-0-3
2. New Jersey Devils 7 6 1 0 12 0.857 6 6 28 18 10 3-0-0 3-1-0 0-0 6-1-0
3. Vegas Golden Knights 7 5 0 2 12 0.857 4 5 30 20 10 3-0-1 2-0-1 0-1 5-0-2
4. Carolina Hurricanes 7 6 1 0 12 0.857 3 5 29 19 10 2-0-0 4-1-0 1-0 6-1-0
5. Pittsburgh Penguins 8 6 2 0 12 0.750 6 6 28 19 9 2-1-0 4-1-0 0-0 6-2-0
6. Montréal Canadiens 9 6 3 0 12 0.667 3 6 32 27 5 3-1-0 3-2-0 0-0 6-3-0
7. Winnipeg Jets 7 5 2 0 10 0.714 5 5 23 16 7 2-2-0 3-0-0 0-0 5-2-0
8. Washington Capitals 7 5 2 0 10 0.714 4 5 21 13 8 3-2-0 2-0-0 0-0 5-2-0
9. Detroit Red Wings 8 5 3 0 10 0.625 4 5 24 25 -1 4-1-0 1-2-0 0-0 5-3-0
10. Chicago Blackhawks 8 4 2 2 10 0.625 3 4 25 20 5 2-1-1 2-1-1 0-1 4-2-2
11. Seattle Kraken 8 4 2 2 10 0.625 2 4 22 23 -1 2-0-0 2-2-2 0-1 4-2-2
12. Anaheim Ducks 7 4 2 1 9 0.643 3 4 26 25 1 1-1-0 3-1-1 0-0 4-2-1
13. Edmonton Oilers 8 4 3 1 9 0.563 3 4 24 25 -1 2-0-1 2-3-0 0-1 4-3-1
14. New York Islanders 7 4 3 0 8 0.571 4 4 27 24 3 3-2-0 1-1-0 0-0 4-3-0
15. Vancouver Canucks 8 4 4 0 8 0.500 3 3 22 24 -2 1-1-0 3-3-0 1-0 4-4-0
16. Nashville Predators 8 3 3 2 8 0.500 3 3 19 25 -6 2-1-1 1-2-1 0-0 3-3-2
17. Los Angeles Kings 8 3 3 2 8 0.500 0 2 22 27 -5 0-2-1 3-1-1 1-1 3-3-2
18. Florida Panthers 9 4 5 0 8 0.444 4 4 22 28 -6 3-1-0 1-4-0 0-0 4-5-0
19. New York Rangers 9 3 4 2 8 0.444 3 3 21 21 0 0-4-1 3-0-1 0-0 3-4-2
20. St. Louis Blues 7 3 3 1 7 0.500 3 3 20 27 -7 1-3-1 2-0-0 0-0 3-3-1
21. Philadelphia Flyers 7 3 3 1 7 0.500 2 3 19 18 1 3-1-0 0-2-1 0-0 3-3-1
22. Toronto Maple Leafs 7 3 3 1 7 0.500 2 3 24 25 -1 3-2-1 0-1-0 0-0 3-3-1
23. Dallas Stars 7 3 3 1 7 0.500 2 2 22 26 -4 1-2-1 2-1-0 1-0 3-3-1
24. Minnesota Wild 8 3 4 1 7 0.438 2 2 21 27 -6 1-1-0 2-3-1 1-0 3-4-1
25. Ottawa Senators 8 3 4 1 7 0.438 2 2 24 34 -10 2-2-1 1-2-0 1-0 3-4-1
26. Columbus Blue Jackets 6 3 3 0 6 0.500 3 3 19 16 3 1-2-0 2-1-0 0-0 3-3-0
27. Buffalo Sabres 7 3 4 0 6 0.429 3 3 19 20 -1 3-2-0 0-2-0 0-0 3-4-0
28. Boston Bruins 9 3 6 0 6 0.333 2 3 29 33 -4 2-3-0 1-3-0 0-0 3-6-0
29. Tampa Bay Lightning 7 1 4 2 4 0.286 1 1 18 24 -6 0-3-0 1-1-2 0-0 1-4-2
30. San Jose Sharks 7 1 4 2 4 0.286 0 1 22 34 -12 0-2-2 1-2-0 0-0 1-4-2
31. Calgary Flames 8 1 6 1 3 0.188 0 0 13 29 -16 0-3-1 1-3-0 1-0 1-6-1

Eastern

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. New Jersey Devils 7 6 1 0 12 0.857 6 6 28 18 10 3-0-0 3-1-0 0-0 6-1-0
2. Carolina Hurricanes 7 6 1 0 12 0.857 3 5 29 19 10 2-0-0 4-1-0 1-0 6-1-0
3. Pittsburgh Penguins 8 6 2 0 12 0.750 6 6 28 19 9 2-1-0 4-1-0 0-0 6-2-0
4. Montréal Canadiens 9 6 3 0 12 0.667 3 6 32 27 5 3-1-0 3-2-0 0-0 6-3-0
5. Washington Capitals 7 5 2 0 10 0.714 4 5 21 13 8 3-2-0 2-0-0 0-0 5-2-0
6. Detroit Red Wings 8 5 3 0 10 0.625 4 5 24 25 -1 4-1-0 1-2-0 0-0 5-3-0
7. New York Islanders 7 4 3 0 8 0.571 4 4 27 24 3 3-2-0 1-1-0 0-0 4-3-0
8. Florida Panthers 9 4 5 0 8 0.444 4 4 22 28 -6 3-1-0 1-4-0 0-0 4-5-0
9. New York Rangers 9 3 4 2 8 0.444 3 3 21 21 0 0-4-1 3-0-1 0-0 3-4-2
10. Philadelphia Flyers 7 3 3 1 7 0.500 2 3 19 18 1 3-1-0 0-2-1 0-0 3-3-1
11. Toronto Maple Leafs 7 3 3 1 7 0.500 2 3 24 25 -1 3-2-1 0-1-0 0-0 3-3-1
12. Ottawa Senators 8 3 4 1 7 0.438 2 2 24 34 -10 2-2-1 1-2-0 1-0 3-4-1
13. Columbus Blue Jackets 6 3 3 0 6 0.500 3 3 19 16 3 1-2-0 2-1-0 0-0 3-3-0
14. Buffalo Sabres 7 3 4 0 6 0.429 3 3 19 20 -1 3-2-0 0-2-0 0-0 3-4-0
15. Boston Bruins 9 3 6 0 6 0.333 2 3 29 33 -4 2-3-0 1-3-0 0-0 3-6-0
16. Tampa Bay Lightning 7 1 4 2 4 0.286 1 1 18 24 -6 0-3-0 1-1-2 0-0 1-4-2

Western

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Colorado Avalanche 8 5 0 3 13 0.813 5 5 28 19 9 2-0-2 3-0-1 0-2 5-0-3
2. Vegas Golden Knights 7 5 0 2 12 0.857 4 5 30 20 10 3-0-1 2-0-1 0-1 5-0-2
3. Winnipeg Jets 7 5 2 0 10 0.714 5 5 23 16 7 2-2-0 3-0-0 0-0 5-2-0
4. Chicago Blackhawks 8 4 2 2 10 0.625 3 4 25 20 5 2-1-1 2-1-1 0-1 4-2-2
5. Seattle Kraken 8 4 2 2 10 0.625 2 4 22 23 -1 2-0-0 2-2-2 0-1 4-2-2
6. Anaheim Ducks 7 4 2 1 9 0.643 3 4 26 25 1 1-1-0 3-1-1 0-0 4-2-1
7. Edmonton Oilers 8 4 3 1 9 0.563 3 4 24 25 -1 2-0-1 2-3-0 0-1 4-3-1
8. Vancouver Canucks 8 4 4 0 8 0.500 3 3 22 24 -2 1-1-0 3-3-0 1-0 4-4-0
9. Nashville Predators 8 3 3 2 8 0.500 3 3 19 25 -6 2-1-1 1-2-1 0-0 3-3-2
10. Los Angeles Kings 8 3 3 2 8 0.500 0 2 22 27 -5 0-2-1 3-1-1 1-1 3-3-2
11. St. Louis Blues 7 3 3 1 7 0.500 3 3 20 27 -7 1-3-1 2-0-0 0-0 3-3-1
12. Dallas Stars 7 3 3 1 7 0.500 2 2 22 26 -4 1-2-1 2-1-0 1-0 3-3-1
13. Minnesota Wild 8 3 4 1 7 0.438 2 2 21 27 -6 1-1-0 2-3-1 1-0 3-4-1
14. San Jose Sharks 7 1 4 2 4 0.286 0 1 22 34 -12 0-2-2 1-2-0 0-0 1-4-2
15. Calgary Flames 8 1 6 1 3 0.188 0 0 13 29 -16 0-3-1 1-3-0 1-0 1-6-1

Eastern

Atlantic

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Montréal Canadiens 9 6 3 0 12 0.667 3 6 32 27 5 3-1-0 3-2-0 0-0 6-3-0
2. Detroit Red Wings 8 5 3 0 10 0.625 4 5 24 25 -1 4-1-0 1-2-0 0-0 5-3-0
3. Florida Panthers 9 4 5 0 8 0.444 4 4 22 28 -6 3-1-0 1-4-0 0-0 4-5-0
4. Toronto Maple Leafs 7 3 3 1 7 0.500 2 3 24 25 -1 3-2-1 0-1-0 0-0 3-3-1
5. Ottawa Senators 8 3 4 1 7 0.438 2 2 24 34 -10 2-2-1 1-2-0 1-0 3-4-1
6. Buffalo Sabres 7 3 4 0 6 0.429 3 3 19 20 -1 3-2-0 0-2-0 0-0 3-4-0
7. Boston Bruins 9 3 6 0 6 0.333 2 3 29 33 -4 2-3-0 1-3-0 0-0 3-6-0
8. Tampa Bay Lightning 7 1 4 2 4 0.286 1 1 18 24 -6 0-3-0 1-1-2 0-0 1-4-2

Metropolitan

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. New Jersey Devils 7 6 1 0 12 0.857 6 6 28 18 10 3-0-0 3-1-0 0-0 6-1-0
2. Carolina Hurricanes 7 6 1 0 12 0.857 3 5 29 19 10 2-0-0 4-1-0 1-0 6-1-0
3. Pittsburgh Penguins 8 6 2 0 12 0.750 6 6 28 19 9 2-1-0 4-1-0 0-0 6-2-0
4. Washington Capitals 7 5 2 0 10 0.714 4 5 21 13 8 3-2-0 2-0-0 0-0 5-2-0
5. New York Islanders 7 4 3 0 8 0.571 4 4 27 24 3 3-2-0 1-1-0 0-0 4-3-0
6. New York Rangers 9 3 4 2 8 0.444 3 3 21 21 0 0-4-1 3-0-1 0-0 3-4-2
7. Philadelphia Flyers 7 3 3 1 7 0.500 2 3 19 18 1 3-1-0 0-2-1 0-0 3-3-1
8. Columbus Blue Jackets 6 3 3 0 6 0.500 3 3 19 16 3 1-2-0 2-1-0 0-0 3-3-0

Western

Central

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Colorado Avalanche 8 5 0 3 13 0.813 5 5 28 19 9 2-0-2 3-0-1 0-2 5-0-3
2. Winnipeg Jets 7 5 2 0 10 0.714 5 5 23 16 7 2-2-0 3-0-0 0-0 5-2-0
3. Chicago Blackhawks 8 4 2 2 10 0.625 3 4 25 20 5 2-1-1 2-1-1 0-1 4-2-2
4. Nashville Predators 8 3 3 2 8 0.500 3 3 19 25 -6 2-1-1 1-2-1 0-0 3-3-2
5. St. Louis Blues 7 3 3 1 7 0.500 3 3 20 27 -7 1-3-1 2-0-0 0-0 3-3-1
6. Dallas Stars 7 3 3 1 7 0.500 2 2 22 26 -4 1-2-1 2-1-0 1-0 3-3-1
7. Minnesota Wild 8 3 4 1 7 0.438 2 2 21 27 -6 1-1-0 2-3-1 1-0 3-4-1

Pacific

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Vegas Golden Knights 7 5 0 2 12 0.857 4 5 30 20 10 3-0-1 2-0-1 0-1 5-0-2
2. Seattle Kraken 8 4 2 2 10 0.625 2 4 22 23 -1 2-0-0 2-2-2 0-1 4-2-2
3. Anaheim Ducks 7 4 2 1 9 0.643 3 4 26 25 1 1-1-0 3-1-1 0-0 4-2-1
4. Edmonton Oilers 8 4 3 1 9 0.563 3 4 24 25 -1 2-0-1 2-3-0 0-1 4-3-1
5. Vancouver Canucks 8 4 4 0 8 0.500 3 3 22 24 -2 1-1-0 3-3-0 1-0 4-4-0
6. Los Angeles Kings 8 3 3 2 8 0.500 0 2 22 27 -5 0-2-1 3-1-1 1-1 3-3-2
7. San Jose Sharks 7 1 4 2 4 0.286 0 1 22 34 -12 0-2-2 1-2-0 0-0 1-4-2
8. Calgary Flames 8 1 6 1 3 0.188 0 0 13 29 -16 0-3-1 1-3-0 1-0 1-6-1