2025-2026 Standings

League Conference Division
Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. New Jersey Devils 10 8 2 0 16 0.800 7 8 39 30 9 5-0-0 3-2-0 0-0 8-2-0
2. Pittsburgh Penguins 11 7 2 2 16 0.727 7 7 40 30 10 3-1-1 4-1-1 0-2 6-2-2
3. Colorado Avalanche 11 6 1 4 16 0.727 6 6 41 30 11 3-0-2 3-1-2 0-2 5-1-4
4. Montréal Canadiens 11 8 3 0 16 0.727 4 8 40 33 7 3-1-0 5-2-0 0-0 8-2-0
5. Vegas Golden Knights 10 6 1 3 15 0.750 5 6 37 28 9 3-0-1 3-1-2 0-1 6-1-3
6. Winnipeg Jets 10 7 3 0 14 0.700 6 7 34 25 9 3-3-0 4-0-0 0-0 7-3-0
7. Detroit Red Wings 10 7 3 0 14 0.700 6 7 35 31 4 5-1-0 2-2-0 0-0 7-3-0
8. Dallas Stars 10 6 3 1 13 0.650 5 5 29 30 -1 3-2-1 3-1-0 1-0 6-3-1
9. Seattle Kraken 10 5 2 3 13 0.650 3 5 28 29 -1 3-0-1 2-2-2 0-1 5-2-3
10. Los Angeles Kings 11 5 3 3 13 0.591 2 4 33 36 -3 0-2-1 5-1-2 1-2 5-2-3
11. Carolina Hurricanes 9 6 3 0 12 0.667 3 5 34 28 6 2-1-0 4-2-0 1-0 6-3-0
12. Washington Capitals 10 6 4 0 12 0.600 5 6 27 22 5 3-3-0 3-1-0 0-0 6-4-0
13. Chicago Blackhawks 10 5 3 2 12 0.600 4 5 33 26 7 3-2-1 2-1-1 0-1 5-3-2
14. Edmonton Oilers 11 5 4 2 12 0.545 4 5 35 35 0 3-0-1 2-4-1 0-1 5-4-1
15. Anaheim Ducks 9 5 3 1 11 0.611 3 4 32 31 1 1-1-0 4-2-1 1-0 5-3-1
16. Philadelphia Flyers 9 5 3 1 11 0.611 2 3 26 23 3 5-1-0 0-2-1 2-0 5-3-1
17. Toronto Maple Leafs 10 5 4 1 11 0.550 3 5 35 36 -1 5-2-1 0-2-0 0-0 5-4-1
18. Florida Panthers 11 5 5 1 11 0.500 5 5 27 31 -4 4-1-1 1-4-0 0-1 4-5-1
19. Ottawa Senators 11 5 5 1 11 0.500 4 4 41 44 -3 3-2-1 2-3-0 1-0 4-5-1
20. Columbus Blue Jackets 9 5 4 0 10 0.556 3 4 29 28 1 1-3-0 4-1-0 1-0 5-4-0
21. Buffalo Sabres 10 4 4 2 10 0.500 4 4 30 31 -1 4-2-1 0-2-1 0-0 4-4-2
22. Tampa Bay Lightning 10 4 4 2 10 0.500 3 4 29 30 -1 2-3-0 2-1-2 0-0 4-4-2
23. New York Rangers 11 4 5 2 10 0.455 4 4 24 26 -2 0-4-1 4-1-1 0-0 4-4-2
24. Vancouver Canucks 11 5 6 0 10 0.455 3 4 29 33 -4 2-3-0 3-3-0 1-0 4-6-0
25. Nashville Predators 11 4 5 2 10 0.455 3 3 28 37 -9 3-3-1 1-2-1 1-0 3-5-2
26. Boston Bruins 12 5 7 0 10 0.417 4 5 39 44 -5 4-3-0 1-4-0 0-0 3-7-0
27. New York Islanders 9 4 4 1 9 0.500 4 4 32 33 -1 3-2-0 1-2-1 0-1 4-4-1
28. Minnesota Wild 11 3 5 3 9 0.409 2 2 31 43 -12 1-2-2 2-3-1 1-0 2-5-3
29. St. Louis Blues 10 3 6 1 7 0.350 3 3 29 44 -15 1-4-1 2-2-0 0-0 3-6-1
30. San Jose Sharks 10 2 6 2 6 0.300 0 2 32 46 -14 0-3-2 2-3-0 0-0 2-6-2
31. Calgary Flames 11 2 8 1 5 0.227 1 1 24 39 -15 1-3-1 1-5-0 1-0 1-8-1

Eastern

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. New Jersey Devils 10 8 2 0 16 0.800 7 8 39 30 9 5-0-0 3-2-0 0-0 8-2-0
2. Pittsburgh Penguins 11 7 2 2 16 0.727 7 7 40 30 10 3-1-1 4-1-1 0-2 6-2-2
3. Montréal Canadiens 11 8 3 0 16 0.727 4 8 40 33 7 3-1-0 5-2-0 0-0 8-2-0
4. Detroit Red Wings 10 7 3 0 14 0.700 6 7 35 31 4 5-1-0 2-2-0 0-0 7-3-0
5. Carolina Hurricanes 9 6 3 0 12 0.667 3 5 34 28 6 2-1-0 4-2-0 1-0 6-3-0
6. Washington Capitals 10 6 4 0 12 0.600 5 6 27 22 5 3-3-0 3-1-0 0-0 6-4-0
7. Philadelphia Flyers 9 5 3 1 11 0.611 2 3 26 23 3 5-1-0 0-2-1 2-0 5-3-1
8. Toronto Maple Leafs 10 5 4 1 11 0.550 3 5 35 36 -1 5-2-1 0-2-0 0-0 5-4-1
9. Florida Panthers 11 5 5 1 11 0.500 5 5 27 31 -4 4-1-1 1-4-0 0-1 4-5-1
10. Ottawa Senators 11 5 5 1 11 0.500 4 4 41 44 -3 3-2-1 2-3-0 1-0 4-5-1
11. Columbus Blue Jackets 9 5 4 0 10 0.556 3 4 29 28 1 1-3-0 4-1-0 1-0 5-4-0
12. Buffalo Sabres 10 4 4 2 10 0.500 4 4 30 31 -1 4-2-1 0-2-1 0-0 4-4-2
13. Tampa Bay Lightning 10 4 4 2 10 0.500 3 4 29 30 -1 2-3-0 2-1-2 0-0 4-4-2
14. New York Rangers 11 4 5 2 10 0.455 4 4 24 26 -2 0-4-1 4-1-1 0-0 4-4-2
15. Boston Bruins 12 5 7 0 10 0.417 4 5 39 44 -5 4-3-0 1-4-0 0-0 3-7-0
16. New York Islanders 9 4 4 1 9 0.500 4 4 32 33 -1 3-2-0 1-2-1 0-1 4-4-1

Western

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Colorado Avalanche 11 6 1 4 16 0.727 6 6 41 30 11 3-0-2 3-1-2 0-2 5-1-4
2. Vegas Golden Knights 10 6 1 3 15 0.750 5 6 37 28 9 3-0-1 3-1-2 0-1 6-1-3
3. Winnipeg Jets 10 7 3 0 14 0.700 6 7 34 25 9 3-3-0 4-0-0 0-0 7-3-0
4. Dallas Stars 10 6 3 1 13 0.650 5 5 29 30 -1 3-2-1 3-1-0 1-0 6-3-1
5. Seattle Kraken 10 5 2 3 13 0.650 3 5 28 29 -1 3-0-1 2-2-2 0-1 5-2-3
6. Los Angeles Kings 11 5 3 3 13 0.591 2 4 33 36 -3 0-2-1 5-1-2 1-2 5-2-3
7. Chicago Blackhawks 10 5 3 2 12 0.600 4 5 33 26 7 3-2-1 2-1-1 0-1 5-3-2
8. Edmonton Oilers 11 5 4 2 12 0.545 4 5 35 35 0 3-0-1 2-4-1 0-1 5-4-1
9. Anaheim Ducks 9 5 3 1 11 0.611 3 4 32 31 1 1-1-0 4-2-1 1-0 5-3-1
10. Vancouver Canucks 11 5 6 0 10 0.455 3 4 29 33 -4 2-3-0 3-3-0 1-0 4-6-0
11. Nashville Predators 11 4 5 2 10 0.455 3 3 28 37 -9 3-3-1 1-2-1 1-0 3-5-2
12. Minnesota Wild 11 3 5 3 9 0.409 2 2 31 43 -12 1-2-2 2-3-1 1-0 2-5-3
13. St. Louis Blues 10 3 6 1 7 0.350 3 3 29 44 -15 1-4-1 2-2-0 0-0 3-6-1
14. San Jose Sharks 10 2 6 2 6 0.300 0 2 32 46 -14 0-3-2 2-3-0 0-0 2-6-2
15. Calgary Flames 11 2 8 1 5 0.227 1 1 24 39 -15 1-3-1 1-5-0 1-0 1-8-1

Eastern

Atlantic

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Montréal Canadiens 11 8 3 0 16 0.727 4 8 40 33 7 3-1-0 5-2-0 0-0 8-2-0
2. Detroit Red Wings 10 7 3 0 14 0.700 6 7 35 31 4 5-1-0 2-2-0 0-0 7-3-0
3. Toronto Maple Leafs 10 5 4 1 11 0.550 3 5 35 36 -1 5-2-1 0-2-0 0-0 5-4-1
4. Florida Panthers 11 5 5 1 11 0.500 5 5 27 31 -4 4-1-1 1-4-0 0-1 4-5-1
5. Ottawa Senators 11 5 5 1 11 0.500 4 4 41 44 -3 3-2-1 2-3-0 1-0 4-5-1
6. Buffalo Sabres 10 4 4 2 10 0.500 4 4 30 31 -1 4-2-1 0-2-1 0-0 4-4-2
7. Tampa Bay Lightning 10 4 4 2 10 0.500 3 4 29 30 -1 2-3-0 2-1-2 0-0 4-4-2
8. Boston Bruins 12 5 7 0 10 0.417 4 5 39 44 -5 4-3-0 1-4-0 0-0 3-7-0

Metropolitan

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. New Jersey Devils 10 8 2 0 16 0.800 7 8 39 30 9 5-0-0 3-2-0 0-0 8-2-0
2. Pittsburgh Penguins 11 7 2 2 16 0.727 7 7 40 30 10 3-1-1 4-1-1 0-2 6-2-2
3. Carolina Hurricanes 9 6 3 0 12 0.667 3 5 34 28 6 2-1-0 4-2-0 1-0 6-3-0
4. Washington Capitals 10 6 4 0 12 0.600 5 6 27 22 5 3-3-0 3-1-0 0-0 6-4-0
5. Philadelphia Flyers 9 5 3 1 11 0.611 2 3 26 23 3 5-1-0 0-2-1 2-0 5-3-1
6. Columbus Blue Jackets 9 5 4 0 10 0.556 3 4 29 28 1 1-3-0 4-1-0 1-0 5-4-0
7. New York Rangers 11 4 5 2 10 0.455 4 4 24 26 -2 0-4-1 4-1-1 0-0 4-4-2
8. New York Islanders 9 4 4 1 9 0.500 4 4 32 33 -1 3-2-0 1-2-1 0-1 4-4-1

Western

Central

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Colorado Avalanche 11 6 1 4 16 0.727 6 6 41 30 11 3-0-2 3-1-2 0-2 5-1-4
2. Winnipeg Jets 10 7 3 0 14 0.700 6 7 34 25 9 3-3-0 4-0-0 0-0 7-3-0
3. Dallas Stars 10 6 3 1 13 0.650 5 5 29 30 -1 3-2-1 3-1-0 1-0 6-3-1
4. Chicago Blackhawks 10 5 3 2 12 0.600 4 5 33 26 7 3-2-1 2-1-1 0-1 5-3-2
5. Nashville Predators 11 4 5 2 10 0.455 3 3 28 37 -9 3-3-1 1-2-1 1-0 3-5-2
6. Minnesota Wild 11 3 5 3 9 0.409 2 2 31 43 -12 1-2-2 2-3-1 1-0 2-5-3
7. St. Louis Blues 10 3 6 1 7 0.350 3 3 29 44 -15 1-4-1 2-2-0 0-0 3-6-1

Pacific

Team GP W L OT PTS PT% RW ROW GF GA Diff Home Away SO L10
1. Vegas Golden Knights 10 6 1 3 15 0.750 5 6 37 28 9 3-0-1 3-1-2 0-1 6-1-3
2. Seattle Kraken 10 5 2 3 13 0.650 3 5 28 29 -1 3-0-1 2-2-2 0-1 5-2-3
3. Los Angeles Kings 11 5 3 3 13 0.591 2 4 33 36 -3 0-2-1 5-1-2 1-2 5-2-3
4. Edmonton Oilers 11 5 4 2 12 0.545 4 5 35 35 0 3-0-1 2-4-1 0-1 5-4-1
5. Anaheim Ducks 9 5 3 1 11 0.611 3 4 32 31 1 1-1-0 4-2-1 1-0 5-3-1
6. Vancouver Canucks 11 5 6 0 10 0.455 3 4 29 33 -4 2-3-0 3-3-0 1-0 4-6-0
7. San Jose Sharks 10 2 6 2 6 0.300 0 2 32 46 -14 0-3-2 2-3-0 0-0 2-6-2
8. Calgary Flames 11 2 8 1 5 0.227 1 1 24 39 -15 1-3-1 1-5-0 1-0 1-8-1