Carolina Hurricanes - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Sebastian Aho $9,750,000 $6,552,418 $9,697,580 125 125  
Nikolaj Ehlers $8,500,000 $5,712,365 $8,454,300 125 125  
Andrei Svechnikov $7,750,000 $5,208,333 $7,708,334 125 125  
K'Andre Miller $7,500,000 $5,040,322 $7,459,677 125 125   6
Seth Jarvis $7,420,087 $4,986,617 $7,380,194 125 125   17
Jaccob Slavin $6,395,955 $4,298,356 $6,361,567 125 125   71
Jesperi Kotkaniemi $4,820,000 $3,239,247 $4,794,086 125 125   11
Sean Walker $3,600,000 $2,419,355 $3,580,645 125 125  
Shayne Gostisbehere $3,200,000 $2,150,537 $3,182,796 125 125   8
Taylor Hall $3,166,666 $2,128,136 $3,149,642 125 125  
Jordan Martinook $3,050,000 $2,049,731 $3,033,602 125 125  
Jalen Chatfield $3,000,000 $2,016,128 $2,983,871 125 125   13
Jordan Staal $2,900,000 $1,948,925 $2,884,409 125 125  
Frederik Andersen $2,750,000 $1,848,118 $2,735,216 125 125  
Pyotr Kochetkov $2,000,000 $1,329,032 $1,966,968 123 2 125   61
William Carrier $2,000,000 $1,344,086 $1,989,248 125 125   104
Eric Robinson $1,700,000 $1,142,472 $1,690,859 125 125   105
Mike Reilly $1,100,000 $739,247 $1,094,086 125 125  
Alexander Nikishin $925,000 $621,640 $920,027 125 125  
Jackson Blake $905,833 $608,758 $900,963 125 125  
Logan Stankoven $814,166 $547,155 $809,789 125 125  
Mark Jankowski $800,000 $537,635 $795,700 125 125  
Brandon Bussi $775,000 $520,833 $770,834 125 125  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Juuso Välimäki $2,000,000 $159,946 $845,430 0 35 35   35
Noah Philp $775,000 $129,166 $555,717 31 12 43   25
Juha Jääskä $775,000 $466,667 $690,667 112 13 125   111
Joel Nyström $925,000 $412,768 $610,898 83 42 125  
Bradly Nadeau $918,333 $118,494 $175,372 24 101 125  
Ivan Ryabkin $918,333 $0 $0 0 125 125  
Charles-Alexis Legault $915,833 $536,697 $794,312 109 16 125   83
Viktor Neuchev $870,000 $0 $0 0 17 17  
Kyle Masters $865,000 $0 $0 0 25 25  
Gleb Trikozov $862,500 $0 $0 0 125 125  
Bryce Montgomery $854,910 $0 $0 0 125 125  
Ruslan Khazheyev $845,000 $0 $0 0 125 125  
Dominik Badinka $836,533 $0 $0 0 125 125  
Justin Robidas $825,000 $17,741 $26,258 4 121 125  
Ronan Seeley $813,750 $0 $0 0 125 125  
Noel Gunler $813,750 $0 $0 0 125 125  
Aleksi Heimosalmi $805,833 $0 $0 0 125 125  
Felix Unger Sörum $803,333 $0 $0 0 125 125  
Nikita Quapp $775,000 $0 $0 0 125 125  
Amir Miftakhov $775,000 $0 $0 0 125 125  
Ryan Suzuki $775,000 $0 $0 0 125 125  
Domenick Fensore $775,000 $54,166 $80,167 13 112 125  
Josiah Slavin $775,000 $0 $0 0 125 125  
Skyler Brind'Amour $775,000 $0 $0 0 125 125  
Cayden Primeau $775,000 $0 $0 0 94 94  
Gavin Bayreuther $775,000 $54,166 $92,786 13 95 108  
Givani Smith $775,000 $0 $0 0 125 125