Carolina Hurricanes (CAR)
Est. 1979
Current Cap Hit:
$87,950,087
Projected Cap Hit:
$84,050,087
Projected Cap Space:
$3,949,913
Daily Cap Breakdown
Team logo history
Contracts: 45
Roster: 23/50
Injuries: 2
Retained Contracts: 0
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 | |||||||
2025-2026 | |||||||
2026-2027 | |||||||
2027-2028 |
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
20 | Sebastian Aho | NMC | C | 27 | UFA | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | + |
37 | Andrei Svechnikov | RW | 24 | UFA | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | |||
24 | Seth Jarvis | C | 22 | UFA | $7,420,087 | $7,420,087 | $7,420,087 | $7,420,087 | $7,420,087 | $7,420,087 | + | |
88 | Martin NeΔas | C | 25 | UFA | $6,500,000 | $6,500,000 | ||||||
82 | Jesperi Kotkaniemi | C | 24 | UFA | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | ||
48 | Jordan Martinook | M-NTC | LW | 32 | UFA | $3,050,000 | $3,050,000 | $3,050,000 | ||||
11 | Jordan Staal | NMC | C | 36 | UFA | $2,900,000 | $2,900,000 | $2,900,000 | ||||
96 | Jack Roslovic | C | 27 | UFA | $2,800,000 | |||||||
28 | William Carrier | NMC | LW | 29 | UFA | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
18 | Jack Drury | C | 24 | RFA | $1,725,000 | $1,725,000 | ||||||
50 | Eric Robinson | LW | 29 | UFA | $950,000 | |||||||
27 | Tyson Jost | C | 26 | UFA | $775,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
8 | Brent Burns (Ret: 34.0%) | M-NTC | D | 39 | UFA | $5,280,000 | ||||||
7 | Dmitry Orlov | D | 33 | UFA | $7,750,000 | |||||||
74 | Jaccob Slavin | M-NTC | D | 30 | UFA | $5,300,000 | $6,395,955 | $6,395,955 | $6,395,955 | $6,395,955 | $6,395,955 | + |
26 | Sean Walker | M-NTC | D | 30 | UFA | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 | ||
4 | Shayne Gostisbehere | M-NTC | D | 31 | UFA | $3,200,000 | $3,200,000 | $3,200,000 | ||||
5 | Jalen Chatfield | NMC | D | 28 | UFA | $3,000,000 | $3,000,000 | $3,000,000 | ||||
42 | Ty Smith | D | 24 | RFA | $775,000 | |||||||
# | Goaltending | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
31 | Frederik Andersen | M-NTC | G | 35 | UFA | $3,400,000 | ||||||
52 | Pyotr Kochetkov | G | 25 | UFA | $2,000,000 | $2,000,000 | $2,000,000 | |||||
60 | Yaniv Perets π | G | 24 | RFA | $805,000 | |||||||
# | LTIR | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
71 | Jesper Fast | RW | 32 | UFA | $2,400,000 |
Icons: π=Waivers exempt =Injured π§ββοΈ=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Non-roster | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
Bradly Nadeau π | LW | 19 | RFA |
$0
($918,333) |
$0
($918,333) |
$0
($918,333) |
|||||
Jackson Blake π | RW | 21 | RFA |
$0
($905,833) |
$0
($905,833) |
||||||
Noel Gunler π | RW | 23 | RFA |
$0
($862,500) |
|||||||
Gleb Trikozov π | LW | 20 | RFA |
$0
($862,500) |
$0
($862,500) |
$0
($862,500) |
|||||
Juha JÀÀskΓ€ π | LW | 26 | RFA |
$0
($850,000) |
|||||||
Felix Unger SΓΆrum π | RW | 19 | RFA |
$0
($831,666) |
$0
($831,666) |
$0
($831,666) |
|||||
Justin Robidas π | C | 21 | RFA |
$0
($825,000) |
$0
($825,000) |
||||||
Brendan Lemieux | LW | 28 | UFA |
$0
($775,000) |
|||||||
Ryan Suzuki | C | 23 | RFA |
$0
($775,000) |
|||||||
Josiah Slavin | LW | 25 | UFA |
$0
($775,000) |
$0
($775,000) |
||||||
Skyler Brind'Amour π | C | 25 | RFA |
$0
($775,000) |
|||||||
Domenick Fensore π | D | 23 | RFA |
$0
($925,000) |
|||||||
Scott Morrow π | D | 22 | RFA |
$0
($916,666) |
$0
($916,666) |
||||||
Charles-Alexis Legault π | D | 21 | RFA |
$0
($915,833) |
$0
($915,833) |
$0
($915,833) |
|||||
Bryce Montgomery π | D | 22 | RFA |
$0
($854,910) |
$0
($854,910) |
$0
($854,910) |
|||||
Ronan Seeley π | D | 22 | RFA |
$0
($810,000) |
|||||||
Aleksi Heimosalmi π | D | 21 | RFA |
$0
($805,833) |
$0
($805,833) |
||||||
Riley Stillman | D | 26 | UFA |
$0
($775,000) |
|||||||
Joakim Ryan | D | 31 | UFA |
$0
($775,000) |
|||||||
Joel NystrΓΆm | D | 22 | RFA | On Loan |
$0
($925,000) |
$0
($925,000) |
|||||
Dominik Badinka π | D | 18 | RFA | On Loan |
$0
($869,033) |
$0
($869,033) |
$0
($869,033) |
||||
Anttoni Honka π | D | 24 | RFA | On Loan |
$0
($836,666) |
||||||
Ruslan Khazheyev π | G | 20 | RFA |
$0
($845,000) |
$0
($845,000) |
$0
($845,000) |
|||||
Spencer Martin | G | 29 | UFA |
$0
($775,000) |
|||||||