Columbus Blue Jackets (CBJ)
Est. 1997
Current Cap Hit:
$67,419,191
Projected Cap Hit:
$68,234,165
Projected Cap Space:
$19,765,835
Daily Cap Breakdown
Team logo history
Contracts: 44
Roster: 27/50
Injuries: 4
Retained Contracts: 0
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 | |||||||
2025-2026 | * | * | |||||
2026-2027 | |||||||
2027-2028 |
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
23 | Sean Monahan | NMC | C | 30 | UFA | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | ||
86 | Kirill Marchenko | RW | 24 | RFA | $3,850,000 | $3,850,000 | $3,850,000 | |||||
38 | Boone Jenner | M-NTC | C | 31 | UFA | $3,750,000 | $3,750,000 | |||||
7 | Sean Kuraly | M-NTC | C | 31 | UFA | $2,500,000 | ||||||
4 | Cole Sillinger | C | 21 | RFA | $2,250,000 | $2,250,000 | ||||||
59 | Yegor Chinakhov | RW | 23 | RFA | $2,100,000 | $2,100,000 | ||||||
91 | Kent Johnson π | C | 22 | RFA | $1,800,000 | $1,800,000 | $1,800,000 | |||||
24 | Mathieu Olivier | RW | 27 | UFA | $1,100,000 | |||||||
17 | Justin Danforth | RW | 31 | UFA | $1,100,000 | |||||||
19 | Adam Fantilli π | C | 20 | RFA | $950,000 | $950,000 | ||||||
10 | Dmitri Voronkov | LW | 24 | RFA | $925,000 | |||||||
21 | James van Riemsdyk | LW | 35 | UFA | $900,000 | |||||||
82 | Mikael PyyhtiΓ€ π | LW | 22 | RFA | $897,500 | |||||||
20 | Zach Aston-Reese | C | 30 | UFA | $775,000 | |||||||
62 | Kevin Labanc | RW | 28 | UFA | $775,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
8 | Zach Werenski | NMC | D | 27 | UFA | $9,583,333 | $9,583,333 | $9,583,333 | $9,583,333 | |||
9 | Ivan Provorov (Ret: 30.0%) | D | 27 | UFA | $4,725,000 | |||||||
78 | Damon Severson | NTC | D | 30 | UFA | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | + |
44 | Erik Gudbranson | M-NTC | D | 32 | UFA | $4,000,000 | $4,000,000 | |||||
57 | Dante Fabbro | D | 26 | RFA | $2,500,000 | |||||||
22 | Jordan Harris | D | 24 | RFA | $1,400,000 | |||||||
55 | David JiΕΓΔek π | D | 20 | RFA | $918,333 | $918,333 | ||||||
3 | Jack Johnson | D | 37 | UFA | $775,000 | |||||||
2 | Jake Christiansen | D | 25 | RFA | $775,000 | |||||||
# | Goaltending | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
90 | Elvis MerzΔΌikins | M-NTC | G | 30 | UFA | $5,400,000 | $5,400,000 | $5,400,000 | ||||
40 | Daniil Tarasov | G | 25 | RFA | $1,050,000 | |||||||
# | SOIR | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
69 | Jordan Dumais π | RW | 20 | RFA | $45,026 | $860,000 | $860,000 |
Icons: π=Waivers exempt =Injured π§ββοΈ=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Buyouts | Position | Age | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |||
Alex Wennberg | C | 30 | $891,666 | $891,666 | |||||||
Adam Boqvist | D | 24 | $-66,667 | $533,333 | |||||||
Non-roster | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
Hunter McKown π | C | 22 | RFA |
$0
($950,000) |
|||||||
Gavin Brindley π | C | 20 | RFA |
$0
($950,000) |
$0
($950,000) |
||||||
Luca Del Bel Belluz π | C | 21 | RFA |
$0
($860,000) |
$0
($860,000) |
$0
($860,000) |
|||||
Cameron Butler π | RW | 22 | RFA |
$0
($857,500) |
$0
($857,500) |
||||||
Max McCue π | C | 21 | RFA |
$0
($857,500) |
$0
($857,500) |
$0
($857,500) |
|||||
James Malatesta π | LW | 21 | RFA |
$0
($841,666) |
$0
($841,666) |
||||||
Trey Fix-Wolansky | RW | 25 | RFA |
$0
($775,000) |
|||||||
Owen Sillinger π | C | 27 | UFA |
$0
($775,000) |
|||||||
Dylan Gambrell | C | 28 | UFA |
$0
($775,000) |
|||||||
Luca Pinelli π | C | 19 | RFA | In Juniors |
$0
($878,333) |
$0
($878,333) |
$0
($878,333) |
||||
Corson Ceulemans π | D | 21 | RFA |
$0
($925,000) |
$0
($925,000) |
||||||
Denton Mateychuk π | D | 20 | RFA |
$0
($886,666) |
$0
($886,666) |
$0
($886,666) |
|||||
Samuel KΕaΕΎko π | D | 22 | RFA |
$0
($847,499) |
|||||||
Ole Julian BjΓΈrgvik Holm π | D | 22 | RFA |
$0
($825,832) |
|||||||
Stanislav Svozil π | D | 21 | RFA |
$0
($825,000) |
$0
($825,000) |
||||||
Cole Clayton π | D | 24 | RFA |
$0
($775,000) |
|||||||
Jet Greaves π | G | 23 | RFA |
$0
($812,500) |
$0
($812,500) |
||||||
Zach Sawchenko | G | 26 | UFA |
$0
($775,000) |
|||||||
Nolan Lalonde π | G | 20 | RFA | In Juniors |
$0
($790,000) |
$0
($790,000) |
$0
($790,000) |
||||
Tyler Angle | C | 24 | RFA | ||||||||
Marcus BjΓΆrk | D | 27 | RFA | ||||||||