Columbus Blue Jackets - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Zach Werenski $9,583,333 $8,501,344 $9,531,811 165 165   6
Ivan Provorov $8,500,000 $7,540,321 $8,454,300 165 165  
Damon Severson $6,250,000 $5,544,354 $6,216,398 165 165  
Sean Monahan $5,500,000 $4,879,031 $5,470,430 165 165  
Elvis Merzļikins $5,400,000 $4,790,322 $5,370,968 165 165  
Charlie Coyle $5,250,000 $4,657,258 $5,221,775 165 165  
Conor Garland $4,950,000 $452,419 $4,923,387 17 17  
Mason Marchment $4,500,000 $2,250,000 $4,475,807 93 93   15
Dmitri Voronkov $4,175,000 $3,703,629 $4,152,554 165 165  
Dante Fabbro $4,125,000 $3,659,274 $4,102,823 165 165  
Erik Gudbranson $4,000,000 $3,548,387 $3,978,495 165 165   70
Kirill Marchenko $3,850,000 $3,415,321 $3,829,300 165 165  
Boone Jenner $3,750,000 $3,326,612 $3,729,839 165 165   26
Mathieu Olivier $3,000,000 $2,661,289 $2,983,871 165 165   26
Miles Wood $2,500,000 $2,217,741 $2,486,559 165 165   27
Cole Sillinger $2,250,000 $1,995,967 $2,237,902 165 165  
Yegor Chinakhov $2,100,000 $925,806 $2,088,709 82 82  
Kent Johnson $1,800,000 $1,596,774 $1,790,323 165 165  
Isac Lundeström $1,300,000 $1,153,226 $1,293,011 165 165   21
Egor Zamula $1,000,000 $403,225 $994,623 75 75  
Jake Christiansen $975,000 $864,920 $969,759 165 165  
Adam Fantilli $950,000 $842,742 $944,893 165 165  
Denton Mateychuk $886,666 $786,558 $881,899 165 165   4
Danton Heinen $2,250,000 $981,451 $2,187,572 80 3 83  
Jet Greaves $812,500 $720,766 $808,132 165 165  
Brendan Smith $800,000 $507,527 $795,700 118 118   79
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Ivan Fedotov $3,275,000 $1,885,080 $2,113,575 0 165 165  
Luca Marrelli $838,333 $414,659 $464,921 92 73 165   92
Zach Aston-Reese $775,000 $466,667 $523,233 112 53 165  
Jack Williams $975,000 $0 $0 0 165 165  
Corson Ceulemans $925,000 $0 $0 0 165 165  
Caleb MacDonald $922,500 $0 $0 0 165 165  
Charlie Elick $906,666 $0 $0 0 165 165  
Evan Gardner $870,833 $0 $0 0 165 165  
Guillaume Richard $867,500 $0 $0 0 165 165  
Luca Del Bel Belluz $860,000 $129,462 $145,155 28 137 165  
Jordan Dumais $860,000 $0 $0 5 160 165   5
Oiva Keskinen $860,000 $0 $0 0 165 165  
Max McCue $857,500 $0 $0 0 165 165  
Luca Pinelli $846,666 $40,967 $45,934 9 156 165  
James Malatesta $841,666 $0 $0 0 165 165  
Stanislav Svozil $825,000 $0 $0 0 165 165  
Hunter McKown $800,000 $0 $0 0 165 165  
Nolan Lalonde $790,000 $0 $0 0 165 165  
Owen Sillinger $775,000 $0 $0 0 165 165  
Mikael Pyyhtiä $775,000 $50,000 $56,061 12 153 165  
Zach Sawchenko $775,000 $0 $0 0 165 165  
Dysin Mayo $775,000 $166,666 $186,869 40 125 165  
Hudson Fasching $775,000 $0 $0 0 165 165  
Brendan Gaunce $775,000 $283,333 $317,677 68 97 165