Chicago Blackhawks (CHI)
Est. 1926
Current Cap Hit:
$80,408,333
Projected Cap Hit:
$80,408,333
Projected Cap Space:
$7,591,667
Daily Cap Breakdown
Team logo history
Contracts: 41
Roster: 22/50
Injuries: 2
Retained Contracts: 1
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 | * | * | |||||
2025-2026 | * | ||||||
2026-2027 | |||||||
2027-2028 |
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
71 | Taylor Hall | NMC, M-NTC | LW | 33 | UFA | $6,000,000 | ||||||
59 | Tyler Bertuzzi | M-NTC | LW | 29 | UFA | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |||
86 | Teuvo TerΓ€vΓ€inen | M-NTC | LW | 30 | UFA | $5,400,000 | $5,400,000 | $5,400,000 | ||||
95 | Ilya Mikheyev (Ret: 15.0%) | M-NTC | RW | 30 | UFA | $4,037,500 | $4,037,500 | |||||
17 | Nick Foligno | LW | 37 | UFA | $4,500,000 | $4,500,000 | ||||||
16 | Jason Dickinson | C | 29 | UFA | $4,250,000 | $4,250,000 | ||||||
23 | Philipp Kurashev | C | 25 | RFA | $2,250,000 | |||||||
8 | Ryan Donato | C | 28 | UFA | $2,000,000 | |||||||
73 | Lukas Reichel | LW | 22 | RFA | $1,200,000 | $1,200,000 | ||||||
98 | Connor Bedard π | C | 19 | RFA | $950,000 | $950,000 | ||||||
22 | Joey Anderson | RW | 26 | UFA | $800,000 | $800,000 | ||||||
77 | Pat Maroon | LW | 36 | UFA | $800,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
4 | Seth Jones | NMC | D | 30 | UFA | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
72 | Alex VlaΕ‘iΔ | D | 23 | UFA | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | ||
5 | Connor Murphy | M-NTC | D | 31 | UFA | $4,400,000 | $4,400,000 | |||||
25 | Alec Martinez | D | 37 | UFA | $4,000,000 | |||||||
78 | TJ Brodie | D | 34 | UFA | $3,750,000 | $3,750,000 | ||||||
44 | Wyatt Kaiser π | D | 22 | RFA | $916,666 | |||||||
46 | Louis Crevier | D | 23 | RFA | $775,000 | |||||||
# | Goaltending | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
34 | Petr MrΓ‘zek | G | 32 | UFA | $4,250,000 | $4,250,000 | ||||||
39 | Laurent Brossoit | G | 31 | UFA | $3,300,000 | $3,300,000 | ||||||
40 | Arvid SΓΆderblom π | G | 25 | RFA | $962,500 |
Icons: π=Waivers exempt =Injured π§ββοΈ=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Buyouts | Position | Age | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |||
Josh Bailey | RW | 35 | $1,166,667 | ||||||||
Retained | Position | Age | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |||
Jake McCabe (Ret: 50.0%) | D | 31 | $2,000,000 | ||||||||
Non-roster | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
Andreas Athanasiou | C | 30 | UFA |
$3,100,000
($4,250,000) |
|||||||
Frank Nazar π | C | 20 | RFA |
$0
($950,000) |
$0
($950,000) |
||||||
Landon Slaggert π | LW | 22 | RFA |
$0
($912,500) |
$0
($900,000) |
$0
($900,000) |
|||||
Paul Ludwinski π | C | 20 | RFA |
$0
($900,000) |
$0
($900,000) |
$0
($900,000) |
|||||
Antti Saarela π | C | 23 | RFA |
$0
($896,250) |
|||||||
Ryder Rolston π | RW | 23 | RFA |
$0
($895,000) |
$0
($895,000) |
||||||
Gavin Hayes π | LW | 20 | RFA |
$0
($865,000) |
$0
($865,000) |
$0
($865,000) |
|||||
Jalen Luypen π | C | 22 | RFA |
$0
($859,166) |
|||||||
Samuel Savoie π | LW | 20 | RFA |
$0
($846,666) |
$0
($846,666) |
$0
($846,666) |
|||||
Colton Dach π | C | 21 | RFA |
$0
($825,000) |
$0
($825,000) |
||||||
Zach Sanford | LW | 30 | UFA |
$0
($775,000) |
|||||||
Brett Seney | LW | 28 | UFA |
$0
($775,000) |
|||||||
Cole Guttman π | C | 25 | RFA |
$0
($775,000) |
|||||||
Marek Vanacker π | L | 18 | RFA | In Juniors |
$0
($975,000) |
$0
($975,000) |
$0
($975,000) |
||||
Nick Lardis π | LW | 19 | RFA | In Juniors |
$0
($896,666) |
$0
($896,666) |
$0
($896,666) |
||||
Martin MiΕ‘iak π | RW | 20 | RFA | In Juniors |
$0
($878,333) |
$0
($878,333) |
$0
($878,333) |
||||
Artyom Levshunov π | D | 19 | RFA |
$0
($975,000) |
$0
($975,000) |
$0
($975,000) |
|||||
Kevin Korchinski π | D | 20 | RFA |
$0
($918,333) |
$0
($918,333) |
||||||
Ethan Del Mastro π | D | 21 | RFA |
$0
($847,499) |
$0
($847,499) |
||||||
Nolan Allan π | D | 21 | RFA |
$0
($825,000) |
$0
($825,000) |
||||||
Isaak Phillips | D | 23 | RFA |
$0
($775,000) |
|||||||
Drew Commesso π | G | 22 | RFA |
$0
($925,000) |
$0
($925,000) |
||||||