Washington Capitals - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Alex Ovechkin $9,500,000 $1,276,881 $9,448,925 25 25  
Jakob Chychrun $9,000,000 $1,209,677 $8,951,614 25 25  
Pierre-Luc Dubois $8,500,000 $1,142,473 $8,454,300 25 25   6
John Carlson $8,000,000 $1,075,268 $7,956,989 25 25  
Tom Wilson $6,500,000 $873,656 $6,465,054 25 25  
Logan Thompson $5,850,000 $786,290 $5,818,548 25 25  
Matt Roy $5,750,000 $772,849 $5,719,086 25 25  
Dylan Strome $5,000,000 $672,043 $4,973,118 25 25  
Rasmus Sandin $4,600,000 $618,279 $4,575,268 25 25  
Aliaksei Protas $3,375,000 $453,629 $3,356,855 25 25  
Charlie Lindgren $3,000,000 $403,225 $2,983,871 25 25  
Trevor van Riemsdyk $3,000,000 $403,225 $2,983,871 25 25  
Nic Dowd $3,000,000 $403,225 $2,983,871 25 25  
Anthony Beauvillier $2,750,000 $369,623 $2,735,216 25 25  
Martin Fehérváry $2,675,000 $359,543 $2,660,618 25 25  
Connor McMichael $2,100,000 $282,258 $2,088,709 25 25  
Sonny Milano $1,900,000 $255,376 $1,889,784 25 25   25
Brandon Duhaime $1,850,000 $248,656 $1,840,054 25 25  
Declan Chisholm $1,600,000 $215,053 $1,591,398 25 25  
Ryan Leonard $950,000 $127,688 $944,893 25 25  
Zac Funk $905,000 $121,639 $900,134 25 25   25
Hendrix Lapierre $850,000 $114,247 $845,430 25 25  
Justin Sourdif $825,000 $110,886 $820,564 25 25  
Vincent Iorio $814,166 $35,017 $809,789 8 8  
Dylan McIlrath $800,000 $107,527 $795,700 25 25   11
Ethen Frank $775,000 $58,333 $431,667 14 11 25  
Spencer Smallman $775,000 $4,166 $30,833 1 24 25  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Brett Leason $775,000 $4,166 $128,472 1 5 6  
Lynden Lakovic $975,000 $0 $0 0 25 25  
Milton Gästrin $975,000 $0 $0 0 25 25  
Ivan Miroshnichenko $950,000 $0 $0 0 25 25  
Terik Parascak $942,500 $0 $0 0 25 25  
Ryan Chesley $923,333 $0 $0 0 25 25  
Leon Muggli $908,333 $0 $0 0 25 25  
Patrick Thomas $878,333 $0 $0 0 25 25  
Ēriks Mateiko $856,666 $0 $0 0 25 25  
Ilya Protas $856,666 $0 $0 0 25 25  
David Gucciardi $855,000 $0 $0 0 25 25  
Cameron Allen $855,000 $0 $0 0 25 25  
Ryan Hofer $851,666 $0 $0 0 25 25  
Andrew Cristall $841,666 $0 $0 0 25 25  
Alexander Suzdalev $815,000 $0 $0 0 25 25  
Ludwig Persson $815,000 $0 $0 0 25 25  
Clay Stevenson $775,000 $0 $0 0 25 25  
Garin Bjorklund $775,000 $0 $0 0 25 25  
Bogdan Trineyev $775,000 $0 $0 0 25 25  
Henrik Rybinski $775,000 $0 $0 0 25 25  
Graeme Clarke $775,000 $0 $0 0 25 25  
Sheldon Rempal $775,000 $0 $0 0 16 16  
Calle Rosén $775,000 $0 $0 0 25 25  
Louie Belpedio $775,000 $0 $0 0 25 25