Montréal Canadiens - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Dobson $9,500,000 $5,107,527 $9,448,925 100 100  
Patrik Laine $8,700,000 $4,677,419 $8,653,225 100 100   60
Nick Suzuki $7,875,000 $4,233,871 $7,832,661 100 100  
Cole Caufield $7,850,000 $4,220,430 $7,807,796 100 100  
Juraj Slafkovský $7,600,000 $4,086,022 $7,559,141 100 100  
Brendan Gallagher $6,500,000 $3,494,624 $6,465,054 100 100  
Kaiden Guhle $5,550,000 $2,983,871 $5,520,161 100 100   59 22
Josh Anderson $5,500,000 $2,956,989 $5,470,430 100 100  
Phillip Danault $5,500,000 $827,956 $5,470,430 28 28  
Mike Matheson $4,875,000 $2,620,968 $4,848,791 100 100  
Alexandre Carrier $3,750,000 $2,016,129 $3,729,839 100 100  
Kirby Dach $3,362,500 $1,807,796 $3,344,423 100 100   26 28
Sam Montembeault $3,150,000 $1,616,666 $2,990,833 89 11 100  
Alex Newhook $2,900,000 $1,559,140 $2,884,409 100 100   60
Jake Evans $2,850,000 $1,532,258 $2,834,677 100 100   26
Jayden Struble $1,412,500 $759,409 $1,404,907 100 100  
Arber Xhekaj $1,300,000 $698,925 $1,293,011 100 100  
Alexandre Texier $1,000,000 $290,322 $994,623 54 54  
Jakub Dobeš $965,000 $518,817 $959,811 100 100  
Lane Hutson $950,000 $510,753 $944,893 100 100  
Ivan Demidov $940,833 $505,824 $935,774 100 100  
Oliver Kapanen $925,000 $497,312 $920,027 100 100  
Joe Veleno $900,000 $483,871 $895,161 100 100  
Zachary Bolduc $863,333 $464,158 $858,692 100 100  
Gannon Laroque $836,666 $13 $24 100 100   100
Jacob Fowler $923,333 $183,673 $339,797 37 63 100  
Owen Beck $853,333 $183,512 $339,498 40 60 100  
Sammy Blais $775,000 $108,333 $400,834 26 24 50  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
David Reinbacher $886,666 $104,874 $194,018 22 78 100   100
William Trudeau $775,000 $95,833 $177,292 23 77 100   23
Kaapo Kähkönen $1,150,000 $6,182 $11,438 1 99 100  
Vinzenz Rohrer $950,000 $0 $0 0 100 100  
Luke Tuch $912,500 $0 $0 0 100 100  
Adam Engström $896,666 $192,831 $356,738 40 60 100  
Filip Mešár $886,666 $0 $0 0 100 100  
Tyler Thorpe $868,333 $0 $0 0 100 100  
Florian Xhekaj $866,666 $60,573 $112,061 13 87 100  
Jared Davidson $862,500 $166,935 $308,831 36 64 100  
Riley Kidney $836,666 $0 $0 0 100 100  
Joshua Roy $834,166 $71,756 $132,749 16 84 100  
Lucas Condotta $775,000 $0 $0 0 100 100  
Sean Farrell $775,000 $0 $0 0 100 100  
Marc Del Gaizo $775,000 $45,833 $84,792 11 89 100  
Nate Clurman $775,000 $0 $0 0 100 100  
Alex Belzile $775,000 $0 $0 0 100 100