Montréal Canadiens - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Dobson $9,500,000 $195,876 $9,451,031 4 4  
Lane Hutson $8,850,000 $182,474 $8,804,382 4 4  
Nick Suzuki $7,875,000 $162,371 $7,834,407 4 4  
Cole Caufield $7,850,000 $161,855 $7,809,537 4 4  
Juraj Slafkovský $7,600,000 $156,701 $7,560,825 4 4  
Mike Matheson $6,000,000 $123,711 $5,969,073 4 4  
Kaiden Guhle $5,550,000 $114,433 $5,521,392 4 4   4
Josh Anderson $5,500,000 $113,402 $5,471,650 4 4  
Phillip Danault $5,500,000 $113,402 $5,471,650 4 4  
Zachary Bolduc $4,200,000 $86,597 $4,178,350 4 4  
Alexandre Carrier $3,750,000 $77,319 $3,730,671 4 4  
Kirby Dach $3,600,000 $74,226 $3,581,443 4 4  
Sam Montembeault $3,150,000 $64,948 $3,133,762 4 4  
Alex Newhook $2,900,000 $59,793 $2,885,051 4 4  
Jake Evans $2,850,000 $58,762 $2,835,309 4 4  
Alexandre Texier $2,500,000 $51,546 $2,487,114 4 4  
Chris Kreider $2,150,000 $44,329 $2,138,917 4 4  
Arber Xhekaj $1,500,000 $30,927 $1,492,268 4 4  
Jayden Struble $1,412,500 $29,123 $1,405,219 4 4  
Jakub Dobeš $965,000 $19,896 $960,026 4 4  
Bryce Pickford $965,000 $19,896 $960,026 4 4   4
Oliver Kapanen $942,500 $19,433 $937,642 4 4  
Florian Xhekaj $941,666 $19,415 $936,812 4 4  
Ivan Demidov $940,833 $19,398 $935,982 4 4  
Adam Engström $896,666 $18,487 $892,044 4 4  
Lucas Condotta $850,000 $17,525 $845,618 4 4   4
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Luke Mittelstadt $1,013,750 $0 $0 0 4 4  
Bogdan Konyushkov $1,013,750 $0 $0 0 4 4  
Owen Protz $1,004,000 $0 $0 0 4 4  
Kaapo Kähkönen $1,000,000 $0 $0 0 4 4  
Vinzenz Rohrer $972,500 $0 $0 0 4 4  
Tyler Thorpe $968,333 $0 $0 0 4 4  
Jacob Fowler $945,833 $0 $0 0 4 4  
David Reinbacher $909,166 $0 $0 0 4 4  
Filip Mešár $886,666 $0 $0 0 4 4  
Owen Beck $853,333 $0 $0 0 4 4  
Ethan Samson $850,000 $0 $0 0 4 4  
Sasha Pastujov $850,000 $0 $0 0 4 4  
Brett Berard $850,000 $0 $0 0 4 4  
Sam Poulin $850,000 $0 $0 0 4 4  
Reilly Walsh $850,000 $0 $0 0 4 4  
Alex Belzile $850,000 $0 $0 0 4 4  
Maksymilian Szuber $850,000 $0 $0 0 4 4  
Jared Davidson $850,000 $0 $0 0 4 4  
Hunter McKown $850,000 $0 $0 0 4 4  
Retained Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Brendan Gallagher $6,500,000 $67,010 $3,233,248 4 4