Vegas Golden Knights (VGK)
Est. 2016
Current Cap Hit: $89,058,275
Projected Cap Hit:
$89,888,275
Projected Cap Space:
$-1,888,275
Contracts: 47
Roster: 26
Injuries: 2
Retained Contracts: 0
Team logo history
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 |
|
|
|
|
|
|
|
2025-2026 |
|
|
|
|
|
|
|
2026-2027 |
|
|
|
|
|
|
|
2027-2028 |
|
|
|
|
|
|
|
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
9 | Jack Eichel | NMC | C | 28 | UFA | $10,000,000 | $10,000,000 | |||||
61 | Mark Stone | NMC | RW | 32 | UFA | $9,500,000 | $9,500,000 | $9,500,000 | ||||
48 | Tomáš Hertl (Ret: 17.0%) | NMC | C | 31 | UFA | $6,754,125 | $6,754,125 | $6,754,125 | $6,754,125 | $6,754,125 | $6,754,125 | |
71 | William Karlsson | M-NTC | C | 32 | UFA | $5,900,000 | $5,900,000 | $5,900,000 | ||||
49 | Ivan Barbashev | M-NTC | C | 29 | UFA | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |||
91 | Reilly Smith (Ret: 62.5%) | M-NTC | RW | 34 | UFA | $1,875,000 | ||||||
10 | Nicolas Roy | C | 28 | UFA | $3,000,000 | $3,000,000 | $3,000,000 | |||||
21 | Brett Howden | C | 27 | UFA | $1,900,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
16 | Pavel Dorofeyev | LW | 24 | RFA | $1,835,000 | $1,835,000 | ||||||
20 | Brandon Saad | LW | 32 | UFA | $1,500,000 | |||||||
55 | Keegan Kolesar | RW | 28 | UFA | $1,400,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||||
95 | Victor Olofsson | LW | 29 | UFA | $1,075,000 | |||||||
22 | Cole Schwindt | C | 23 | RFA | $800,000 | |||||||
70 | Tanner Pearson | LW | 32 | UFA | $775,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
7 | Alex Pietrangelo | NMC | D | 35 | UFA | $8,800,000 | $8,800,000 | $8,800,000 | ||||
15 | Noah Hanifin | NTC | D | 28 | RFA | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | + |
27 | Shea Theodore | M-NTC | D | 29 | UFA | $5,200,000 | $7,425,000 | $7,425,000 | $7,425,000 | $7,425,000 | $7,425,000 | + |
3 | Brayden McNabb | M-NTC | D | 34 | UFA | $2,850,000 | $3,650,000 | $3,650,000 | $3,650,000 | |||
2 | Zach Whitecloud | D | 28 | UFA | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | ||||
14 | Nicolas Hague | D | 26 | RFA | $2,294,150 | |||||||
17 | Ben Hutton | D | 31 | UFA | $975,000 | $975,000 | ||||||
6 | Kaedan Korczak | D | 24 | RFA | $825,000 | $825,000 | ||||||
# | Goaltending | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
33 | Adin Hill | M-NTC | G | 28 | UFA | $4,900,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | + |
35 | Ilya Samsonov | G | 28 | UFA | $1,800,000 | |||||||
# | LTIR | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
90 | Robin Lehner | M-NTC | G | 33 | UFA | $0 | ||||||
# | SOIR | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
Jordan Gustafson
|
C | 21 | RFA | $0 | $830,000 | $830,000 |
Icons:
=Waivers Exempt
=Injured
=Suspended
🧑⚖️=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Future | Position | Age | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||||
Trent Swick | L | 20 | — | $850,000 | $850,000 | $850,000 | ||||||
Kai Uchacz | C | 21 | — | $845,000 | $845,000 | |||||||
Braeden Bowman | RW | 21 | — | $845,000 | $845,000 | |||||||
Non-roster | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |||
Alexander Holtz
|
RW | 23 | RFA |
$0
($894,166) |
||||||||
Jakub Demek
|
C | 21 | RFA |
$0
($851,683) |
$0
($851,683) |
|||||||
Jakub Brabenec
|
C | 21 | RFA |
$0
($846,666) |
||||||||
Ben Hemmerling
|
RW | 20 | RFA |
$0
($820,833) |
$0
($820,833) |
$0
($820,833) |
||||||
Matyáš Šapovaliv
|
C | 21 | RFA |
$0
($803,333) |
$0
($803,333) |
$0
($803,333) |
||||||
Gage Quinney | C | 29 | UFA |
$0
($775,000) |
||||||||
Mason Geertsen | LW/D | 29 | UFA |
$0
($775,000) |
||||||||
Mason Morelli | LW | 29 | UFA |
$0
($775,000) |
||||||||
Tanner Laczynski | C | 27 | UFA |
$0
($775,000) |
$0
($775,000) |
|||||||
Callahan Burke | C | 28 | UFA |
$0
($775,000) |
||||||||
Raphaël Lavoie | C | 24 | RFA |
$0
($775,000) |
||||||||
Jonas Røndbjerg | RW | 26 | RFA |
$0
($766,666) |
||||||||
Mathieu Cataford
|
C | 20 | RFA | In Juniors |
$0
($828,333) |
$0
($828,333) |
$0
($828,333) |
|||||
Dysin Mayo | D | 28 | UFA |
$0
($950,000) |
||||||||
Christoffer Sedoff
|
D | 23 | RFA |
$0
($870,000) |
$0
($870,000) |
|||||||
Joe Fleming
|
D | 21 | RFA |
$0
($836,666) |
$0
($836,666) |
|||||||
Viliam Kmec
|
D | 21 | RFA |
$0
($833,333) |
$0
($833,333) |
$0
($833,333) |
||||||
Lukas Cormier
|
D | 23 | RFA |
$0
($794,166) |
||||||||
Robert Hägg | D | 30 | UFA |
$0
($775,000) |
||||||||
Akira Schmid
|
G | 24 | RFA |
$0
($875,000) |
$0
($875,000) |
|||||||
Jesper Vikman
|
G | 23 | RFA |
$0
($858,000) |
$0
($858,000) |
|||||||
Isaiah Saville
|
G | 24 | RFA |
$0
($849,666) |
||||||||
Carl Lindbom
|
G | 21 | RFA |
$0
($840,000) |
$0
($840,000) |
|||||||
Reserve Rights
Player | Age | Position | Expiration | Draft | Pick | |
2025 Expiration | ||||||
Artur Cholach | 21 | D | 2025-06-01 | 2021 | 190 OA (round 6) |
|
2026 Expiration | ||||||
Jackson Hallum | 22 | LW | 2026-08-15 | 2020 | 91 OA (round 3) |
|
Noah Ellis | 23 | D | 2026-08-15 | 2020 | 184 OA (round 6) |
|
2027 Expiration | ||||||
Arttu Kärki | 20 | D | 2027-06-01 | 2023 | 96 OA (round 3) |
|
Abram Wiebe | 21 | D | 2027-08-15 | 2022 | 209 OA (round 7) |
|
Cameron Whitehead | 21 | G | 2027-08-15 | 2022 | 128 OA (round 4) |
|
2028 Expiration | ||||||
Lucas Van Vliet | 19 | C | 2028-08-15 | 2024 | 197 OA (round 7) |
|
2029 Expiration | ||||||
Trevor Connelly | 19 | L | 2029-08-15 | 2024 | 19 OA (round 1) |
|
Other Expiration | ||||||
Pavel Moysevich | 20 | G | Indefinite | 2024 | 83 OA (round 3) |
|