Vegas Golden Knights - Daily Cap Tracking

2024-2025

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Jack Eichel $10,000,000 $2,513,088 $10,000,000 48 48  
William Karlsson $5,900,000 $1,482,722 $5,900,000 48 48   18
Shea Theodore $5,200,000 $1,306,806 $5,200,000 48 48  
Ivan Barbashev $5,000,000 $1,256,544 $5,000,000 48 48  
Adin Hill $4,900,000 $1,231,413 $4,900,000 48 48  
Nicolas Roy $3,000,000 $753,926 $3,000,001 48 48  
Brayden McNabb $2,850,000 $716,230 $2,850,001 48 48  
Zach Whitecloud $2,750,000 $691,099 $2,750,001 48 48  
Nicolas Hague $2,294,150 $576,540 $2,294,151 48 48   16
Brett Howden $1,900,000 $477,486 $1,899,999 48 48  
Ilya Samsonov $1,800,000 $452,355 $1,799,999 48 48  
Keegan Kolesar $1,400,000 $351,832 $1,399,999 48 48  
Victor Olofsson $1,075,000 $270,156 $1,075,000 48 48   15 15
Ben Hutton $975,000 $245,026 $975,000 48 48  
Alexander Holtz $894,166 $224,712 $894,167 48 48  
Kaedan Korczak $825,000 $207,329 $825,000 48 48  
Cole Schwindt $800,000 $201,047 $800,000 48 48  
Tanner Pearson $775,000 $194,764 $775,000 48 48  
Mark Stone $9,500,000 $2,387,434 $9,306,122 49 49  
Alex Pietrangelo $8,800,000 $2,211,518 $8,620,408 49 49  
Tomáš Hertl $8,137,500 $1,697,371 $6,616,286 49 49  
Noah Hanifin $7,350,000 $1,847,120 $7,200,001 49 49  
Pavel Dorofeyev $1,835,000 $461,151 $1,797,551 49 49  
Jakub Demek $851,683 $591 $2,305 49 49   48
Jordan Gustafson $830,000 $0 $0 49 49   48
Lukas Cormier $794,166 $646 $2,574 48 48   48
Robin Lehner $0 $0 $0 48 48   48
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Raphaël Lavoie $775,000 $4,057 $16,848 1 45 46  
Grigori Denisenko $775,000 $8,115 $32,292 2 46 48  
Jonas Røndbjerg $766,666 $16,055 $63,889 4 44 48  
Dysin Mayo $950,000 $0 $0 0 48 48  
Brendan Brisson $925,000 $111,387 $434,183 24 25 49  
Akira Schmid $875,000 $54,973 $214,286 13 36 49  
Christoffer Sedoff $870,000 $0 $0 1 48 49  
Jesper Vikman $858,000 $0 $0 1 48 49  
Isaiah Saville $849,666 $0 $0 1 48 49  
Jakub Brabenec $846,666 $0 $0 1 48 49  
Carl Lindbom $840,000 $0 $0 1 48 49  
Joe Fleming $836,666 $0 $0 1 48 49  
Viliam Kmec $833,333 $0 $0 1 48 49  
Mathieu Cataford $828,333 $0 $0 1 48 49  
Daniil Chayka $825,000 $0 $0 0 48 48  
Ben Hemmerling $820,833 $0 $0 1 48 49  
Matyáš Šapovaliv $803,333 $0 $0 1 48 49  
Callahan Burke $775,000 $0 $0 0 48 48  
Mason Morelli $775,000 $0 $0 0 48 48  
Gage Quinney $775,000 $0 $0 0 48 48  
Tanner Laczynski $775,000 $0 $0 0 48 48  
Robert Hägg $775,000 $0 $0 0 48 48  
Mason Geertsen $775,000 $0 $0 0 48 48