Vegas Golden Knights - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Mitchell Marner $12,000,000 $4,000,000 $11,935,484 62 62  
Jack Eichel $10,000,000 $3,333,333 $9,946,236 62 62  
Mark Stone $9,500,000 $3,166,666 $9,448,925 62 62   34
Alex Pietrangelo $8,800,000 $2,933,333 $8,752,689 62 62   62
Shea Theodore $7,425,000 $2,474,999 $7,385,080 62 62  
Noah Hanifin $7,350,000 $2,450,000 $7,310,484 62 62   13
Tomáš Hertl $8,137,500 $2,251,375 $6,717,813 62 62  
Adin Hill $6,250,000 $2,083,333 $6,216,398 62 62   24
William Karlsson $5,900,000 $1,966,666 $5,868,280 62 62   23 4
Ivan Barbashev $5,000,000 $1,666,666 $4,973,118 62 62  
Brayden McNabb $3,650,000 $1,216,666 $3,630,377 62 62  
Zach Whitecloud $2,750,000 $916,666 $2,735,216 62 62  
Brett Howden $2,500,000 $833,333 $2,486,559 62 62  
Keegan Kolesar $2,500,000 $833,333 $2,486,559 62 62  
Jérémy Lauzon $2,000,000 $666,666 $1,989,248 62 62   21
Brandon Saad $2,000,000 $666,666 $1,989,248 62 62  
Reilly Smith $2,000,000 $666,666 $1,989,248 62 62  
Pavel Dorofeyev $1,835,000 $611,666 $1,825,134 62 62  
Colton Sissons $2,857,142 $476,190 $1,420,891 62 62  
Ben Hutton $975,000 $325,000 $969,759 62 62  
Akira Schmid $875,000 $291,666 $870,296 62 62  
Jakub Demek $851,683 $283,894 $847,104 62 62  
Alexander Holtz $839,725 $279,800 $834,889 62 62  
Kaedan Korczak $825,000 $274,999 $820,564 62 62  
Cole Reinhardt $812,500 $270,833 $808,132 62 62  
Carter Hart $2,000,000 $304,032 $1,249,910 10 35 45  
Braeden Bowman $845,000 $122,661 $366,005 27 35 62  
Dylan Coghlan $775,000 $4,166 $12,433 1 61 62  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Jérémy Davies $1,150,000 $6,182 $18,449 1 61 62  
Trevor Connelly $975,000 $199,193 $594,368 38 24 62   38
Jordan Gustafson $830,000 $169,570 $505,975 38 24 62   38
Jackson Hallum $925,000 $0 $0 0 62 62  
Cameron Whitehead $875,000 $0 $0 0 62 62  
Christoffer Sedoff $870,000 $0 $0 0 62 62  
Jesper Vikman $858,000 $9,225 $27,529 2 60 62  
Tuomas Uronen $852,500 $0 $0 0 62 62  
Trent Swick $850,000 $0 $0 0 62 62  
Kai Uchacz $845,000 $0 $0 0 62 62  
Carl Lindbom $840,000 $176,129 $525,546 39 23 62  
Joe Fleming $836,666 $0 $0 0 62 62  
Viliam Kmec $833,333 $0 $0 0 62 62  
Jakub Brabenec $828,333 $0 $0 0 62 62  
Ben Hemmerling $820,833 $0 $0 0 62 62  
Matyáš Šapovaliv $803,333 $0 $0 0 62 62  
Mathieu Cataford $801,666 $0 $0 0 62 62  
Jaycob Megna $800,000 $60,215 $179,674 14 48 62  
Lukas Cormier $775,000 $0 $0 0 62 62  
Raphaël Lavoie $775,000 $0 $0 0 62 62  
Jonas Røndbjerg $775,000 $0 $0 0 62 62  
Tanner Laczynski $775,000 $4,166 $12,433 1 61 62