New Jersey Devils (NJD)
Est. 1982
Current Cap Hit:
$85,260,854
Projected Cap Hit:
$86,131,666
Projected Cap Space:
$1,868,334
Daily Cap Breakdown
Team logo history
Contracts: 46
Roster: 24/50
Injuries: 1
Retained Contracts: 0
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 | * | * | |||||
2025-2026 | * | ||||||
2026-2027 | |||||||
2027-2028 |
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
28 | Timo Meier | NMC | RW | 28 | UFA | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | + |
86 | Jack Hughes | C | 23 | UFA | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | ||
63 | Jesper Bratt | NMC | LW | 26 | UFA | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | + |
13 | Nico Hischier | M-NTC | C | 25 | UFA | $7,250,000 | $7,250,000 | $7,250,000 | ||||
18 | Ondřej Palát | NMC | LW | 33 | UFA | $6,000,000 | $6,000,000 | $6,000,000 | ||||
91 | Dawson Mercer | C | 23 | RFA | $4,000,000 | $4,000,000 | $4,000,000 | |||||
56 | Erik Haula | NTC | LW | 33 | UFA | $3,150,000 | $3,150,000 | |||||
11 | Stefan Noesen | M-NTC | RW | 31 | UFA | $2,750,000 | $2,750,000 | $2,750,000 | ||||
90 | Tomáš Tatar | LW | 33 | UFA | $1,800,000 | |||||||
14 | Nathan Bastian | RW | 26 | UFA | $1,350,000 | |||||||
42 | Curtis Lazar | C | 29 | UFA | $1,000,000 | |||||||
47 | Paul Cotter | C | 25 | RFA | $775,000 | $775,000 | ||||||
28 | Justin Dowling | C | 34 | UFA | $775,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
7 | Dougie Hamilton | NMC | D | 31 | UFA | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |||
22 | Brett Pesce | NTC | D | 30 | UFA | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
5 | Brenden Dillon | NTC | D | 34 | UFA | $4,000,000 | $4,000,000 | $4,000,000 | ||||
71 | Jonas Siegenthaler | M-NTC | D | 27 | UFA | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | |||
23 | Kurtis MacDermid | D | 30 | UFA | $1,150,000 | $1,150,000 | $1,150,000 | |||||
43 | Luke Hughes 🚌 | D | 21 | RFA | $925,000 | |||||||
57 | Nick DeSimone | D | 30 | RFA | $775,000 | |||||||
8 | Johnathan Kovacevic | D | 27 | UFA | $766,666 | |||||||
# | Goaltending | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
25 | Jacob Markström (Ret: 31.0%) | NMC | G | 34 | UFA | $4,140,000 | $4,140,000 | |||||
34 | Jake Allen (Ret: 50.0%) | M-NTC | G | 34 | UFA | $1,925,000 | ||||||
# | SOIR | Clause | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |
82 | Santeri Hatakka | D | 23 | RFA | $154,188 |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Penalties | Position | Age | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | |||
Ilya Kovalchuk (Cap Recapture) | LW | 41 | $250,000 | ||||||||
Non-roster | Position | Age | Expires As | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
Dylan Wendt 🚌 | RW | 23 | RFA |
$0
($870,000) |
$0
($870,000) |
||||||
Chase Stillman 🚌 | RW | 21 | RFA |
$0
($863,333) |
$0
($863,333) |
||||||
Josh Filmon 🚌 | LW | 20 | RFA |
$0
($838,333) |
$0
($838,333) |
$0
($838,333) |
|||||
Nolan Foote | LW | 23 | RFA |
$0
($825,000) |
|||||||
Shane Bowers | C | 25 | RFA |
$0
($775,000) |
$0
($775,000) |
||||||
Ryan Schmelzer 🚌 | C | 31 | UFA |
$0
($775,000) |
$0
($775,000) |
||||||
Nathan Légaré | RW | 23 | RFA |
$0
($775,000) |
|||||||
Max Willman | C | 29 | UFA |
$0
($775,000) |
|||||||
Samuel Laberge | C | 27 | UFA |
$0
($775,000) |
|||||||
Brian Halonen 🚌 | LW | 25 | UFA |
$0
($775,000) |
$0
($775,000) |
||||||
Mike Hardman | LW | 25 | UFA |
$0
($775,000) |
$0
($775,000) |
||||||
Adam Beckman | LW | 23 | RFA |
$0
($775,000) |
|||||||
Cam Squires 🚌 | RW | 19 | RFA | In Juniors |
$0
($870,000) |
$0
($870,000) |
$0
($870,000) |
||||
Mikael Diotte 🚌 | D | 21 | RFA |
$0
($950,000) |
$0
($950,000) |
$0
($950,000) |
|||||
Seamus Casey | D | 20 | RFA |
$0
($950,000) |
$0
($950,000) |
$0
($950,000) |
|||||
Šimon Nemec 🚌 | D | 20 | RFA |
$0
($918,333) |
$0
($918,333) |
||||||
Daniil Misyul 🚌 | D | 24 | RFA |
$0
($867,500) |
|||||||
Topias Vilén 🚌 | D | 21 | RFA |
$0
($836,666) |
$0
($836,666) |
||||||
Colton White | D | 27 | UFA |
$0
($775,000) |
$0
($775,000) |
||||||
Tyler Brennan 🚌 | G | 21 | RFA |
$0
($870,000) |
$0
($870,000) |
||||||
Isaac Poulter 🚌 | G | 23 | RFA |
$0
($812,500) |
|||||||
Nico Daws 🚌 | G | 23 | RFA |
$0
($812,500) |
$0
($812,500) |
||||||
Jakub Málek | G | 22 | RFA | On Loan |
$0
($867,500) |
$0
($867,500) |
|||||