New Jersey Devils - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Luke Hughes $9,000,000 $695,876 $8,953,608 15 15  
Dougie Hamilton $9,000,000 $695,876 $8,953,608 15 15  
Timo Meier $8,800,000 $680,412 $8,754,638 15 15  
Jack Hughes $8,000,000 $618,556 $7,958,762 15 15  
Jesper Bratt $7,875,000 $608,891 $7,834,407 15 15  
Nico Hischier $7,250,000 $560,566 $7,212,628 15 15  
Brett Pesce $5,500,000 $425,257 $5,471,650 15 15  
Anthony Mantha $4,750,000 $367,268 $4,725,516 15 15  
Dawson Mercer $4,000,000 $309,278 $3,979,382 15 15  
Johnathan Kovacevic $4,000,000 $309,278 $3,979,382 15 15   11
Brenden Dillon $4,000,000 $309,278 $3,979,382 15 15  
Jonas Siegenthaler $3,400,000 $262,886 $3,382,474 15 15  
Arseny Gritsyuk $3,250,000 $251,288 $3,233,248 15 15  
Evan Rodrigues $3,075,000 $237,757 $3,059,150 15 15  
Luke Evangelista $3,000,000 $231,958 $2,984,537 15 15  
Connor Brown $3,000,000 $231,958 $2,984,537 15 15   2
Stefan Noesen $2,750,000 $193,685 $2,492,088 12 3 15  
Cody Glass $2,500,000 $193,299 $2,487,114 15 15  
Jake Allen $1,800,000 $139,175 $1,790,722 15 15  
Nick Bjugstad $1,750,000 $135,309 $1,740,980 15 15   15
Declan Chisholm $1,600,000 $123,711 $1,591,752 15 15  
Jesper Boqvist $1,500,000 $115,979 $1,492,268 15 15  
Nico Daws $1,100,000 $85,051 $1,094,329 15 15  
Amadeus Lombardi $875,000 $67,654 $870,490 15 15  
Rémi Poirier $850,000 $65,721 $845,618 15 15  
Seamus Casey $950,000 $51 $666 15 15   15
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Anton Silayev $1,075,000 $0 $0 0 15 15  
David Rittich $1,000,000 $0 $0 0 15 15  
Lenni Hämeenaho $972,500 $0 $0 0 15 15  
Matyas Melovsky $972,500 $0 $0 0 15 15  
Mikael Diotte $950,000 $0 $0 0 15 15  
Shane Lachance $942,500 $0 $0 0 15 15  
Ethan Edwards $942,500 $0 $0 0 15 15  
Cam Squires $938,333 $0 $0 0 15 15  
Étienne Morin $934,166 $0 $0 0 15 15  
Jeremy Hanzel $925,000 $0 $0 0 15 15  
Colin White $900,000 $0 $0 0 15 15  
Jakub Málek $875,000 $0 $0 0 15 15  
Josh Filmon $850,000 $0 $0 0 15 15  
Marc McLaughlin $850,000 $0 $0 0 15 15  
Topias Vilén $850,000 $0 $0 0 15 15  
Vladislav Kolyachonok $850,000 $0 $0 0 15 15  
Riley Tufte $850,000 $0 $0 0 15 15  
Xavier Parent $850,000 $0 $0 0 15 15  
Ben Steeves $850,000 $0 $0 0 15 15