Edmonton Oilers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Leon Draisaitl $14,000,000 $4,666,666 $13,924,732 62 62  
Connor McDavid $12,500,000 $4,166,666 $12,432,796 62 62  
Evan Bouchard $10,500,000 $3,499,999 $10,443,548 62 62  
Darnell Nurse $9,250,000 $3,083,333 $9,200,268 62 62  
Mattias Ekholm $6,250,000 $1,999,999 $5,967,741 62 62  
Zach Hyman $5,500,000 $1,833,333 $5,470,430 62 62   38
Ryan Nugent-Hopkins $5,125,000 $1,708,333 $5,097,446 62 62   19
Trent Frederic $3,850,000 $1,283,333 $3,829,300 62 62  
Andrew Mangiapane $3,600,000 $1,200,000 $3,580,645 62 62  
Jake Walman $3,400,000 $1,133,333 $3,381,720 62 62   9
Adam Henrique $3,000,000 $999,999 $2,983,871 62 62  
Brett Kulak $2,750,000 $916,666 $2,735,216 62 62  
Stuart Skinner $2,600,000 $866,666 $2,586,021 62 62  
Jack Roslovic $1,500,000 $483,871 $1,491,936 60 60  
Mattias Janmark $1,450,000 $483,333 $1,442,205 62 62   33
Ty Emberson $1,300,000 $433,333 $1,293,011 62 62  
Kasperi Kapanen $1,300,000 $433,333 $1,293,011 62 62   18 29
David Tomášek $1,200,000 $399,999 $1,193,548 62 62  
Vasily Podkolzin $1,000,000 $333,333 $994,623 62 62  
Calvin Pickard $1,000,000 $333,333 $994,623 62 62  
Matthew Savoie $886,666 $295,555 $881,899 62 62  
Damien Carfagna $862,500 $287,500 $857,864 62 62   62
Troy Stecher $787,500 $160,887 $783,266 38 38  
Alec Regula $775,000 $258,755 $772,093 62 62   16
Noah Philp $775,000 $258,333 $770,834 62 62   44 18
Curtis Lazar $775,000 $258,333 $770,834 62 62  
Connor Clattenburg $828,333 $80,161 $239,191 18 44 62  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Isaac Howard $950,000 $188,978 $563,888 37 25 62  
Connor Ingram $1,950,000 $196,666 $586,827 0 62 62  
Max Jones $1,000,000 $0 $0 0 62 62  
Josh Brown $1,000,000 $0 $0 0 62 62  
Josh Samanski $975,000 $0 $0 0 62 62  
Atro Leppänen $975,000 $0 $0 0 62 62  
Quinn Hutson $875,000 $0 $0 0 62 62  
Viljami Marjala $872,500 $0 $0 0 62 62  
James Stefan $870,000 $0 $0 0 62 62  
Jayden Grubbe $867,500 $0 $0 0 62 62  
Connor Ungar $860,000 $0 $0 0 62 62  
Nathaniel Day $856,666 $0 $0 0 62 62  
Samuel Jonsson $855,000 $0 $0 0 62 62  
Beau Akey $831,666 $0 $0 0 62 62  
Brady Stonehouse $821,666 $0 $0 0 62 62  
Matvey Petrov $803,333 $0 $0 0 62 62  
Roby Järventie $775,000 $0 $0 0 62 62  
James Hamblin $775,000 $0 $0 0 62 62  
Riley Stillman $775,000 $0 $0 0 62 62   62
Cam Dineen $775,000 $0 $0 0 62 62  
Matt Tomkins $775,000 $0 $0 0 62 62