Edmonton Oilers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Leon Draisaitl $14,000,000 $2,860,215 $13,924,732 38 38  
Connor McDavid $12,500,000 $2,553,763 $12,432,796 38 38  
Evan Bouchard $10,500,000 $2,145,161 $10,443,548 38 38  
Darnell Nurse $9,250,000 $1,889,784 $9,200,268 38 38  
Mattias Ekholm $6,250,000 $1,225,806 $5,967,741 38 38  
Zach Hyman $5,500,000 $1,123,655 $5,470,430 38 38   38
Ryan Nugent-Hopkins $5,125,000 $1,047,042 $5,097,446 38 38   5
Trent Frederic $3,850,000 $786,558 $3,829,300 38 38  
Andrew Mangiapane $3,600,000 $735,483 $3,580,645 38 38  
Jake Walman $3,400,000 $694,623 $3,381,720 38 38   9
Adam Henrique $3,000,000 $612,903 $2,983,871 38 38  
Brett Kulak $2,750,000 $561,828 $2,735,216 38 38  
Stuart Skinner $2,600,000 $531,182 $2,586,021 38 38  
Jack Roslovic $1,500,000 $290,322 $1,491,936 36 36  
Mattias Janmark $1,450,000 $296,236 $1,442,205 38 38   33
Ty Emberson $1,300,000 $265,591 $1,293,011 38 38  
Kasperi Kapanen $1,300,000 $265,591 $1,293,011 38 38   18 5
David Tomášek $1,200,000 $245,161 $1,193,548 38 38  
Vasily Podkolzin $1,000,000 $204,300 $994,623 38 38  
Calvin Pickard $1,000,000 $204,300 $994,623 38 38  
Matthew Savoie $886,666 $181,146 $881,899 38 38  
Damien Carfagna $862,500 $176,209 $857,864 38 38   38
Troy Stecher $787,500 $160,887 $783,266 38 38  
Alec Regula $775,000 $158,755 $772,889 38 38   16
Noah Philp $775,000 $158,333 $770,834 38 38   38
Curtis Lazar $775,000 $158,333 $770,834 38 38  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Isaac Howard $950,000 $188,978 $920,027 37 1 38  
Connor Ingram $1,950,000 $120,537 $586,827 0 38 38  
Max Jones $1,000,000 $0 $0 0 38 38  
Josh Brown $1,000,000 $0 $0 0 38 38  
Josh Samanski $975,000 $0 $0 0 38 38  
Atro Leppänen $975,000 $0 $0 0 38 38  
Quinn Hutson $875,000 $0 $0 0 38 38  
Viljami Marjala $872,500 $0 $0 0 38 38  
James Stefan $870,000 $0 $0 0 38 38  
Jayden Grubbe $867,500 $0 $0 0 38 38  
Connor Ungar $860,000 $0 $0 0 38 38  
Nathaniel Day $856,666 $0 $0 0 38 38  
Samuel Jonsson $855,000 $0 $0 0 38 38  
Beau Akey $831,666 $0 $0 0 38 38  
Connor Clattenburg $828,333 $0 $0 0 38 38  
Brady Stonehouse $821,666 $0 $0 0 38 38  
Matvey Petrov $803,333 $0 $0 0 38 38  
Roby Järventie $775,000 $0 $0 0 38 38  
James Hamblin $775,000 $0 $0 0 38 38  
Riley Stillman $775,000 $0 $0 0 38 38   38
Cam Dineen $775,000 $0 $0 0 38 38  
Matt Tomkins $775,000 $0 $0 0 38 38