Edmonton Oilers - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Leon Draisaitl $14,000,000 $3,319,587 $13,927,835 46 46  
Connor McDavid $12,500,000 $2,963,917 $12,435,567 46 46  
Evan Bouchard $10,500,000 $2,489,690 $10,445,876 46 46  
Jake Walman $7,000,000 $1,659,793 $6,963,917 46 46  
Zach Hyman $5,500,000 $1,304,123 $5,471,650 46 46   10
Tristan Jarry $5,375,000 $1,274,484 $5,347,295 46 46  
Ryan Nugent-Hopkins $5,125,000 $1,215,206 $5,098,583 46 46   20
Connor Murphy $4,100,000 $972,164 $4,078,866 46 46  
Ryan Shea $4,000,000 $948,453 $3,979,382 46 46  
Jason Dickinson $4,000,000 $948,453 $3,979,382 46 46   14
Mattias Ekholm $4,000,000 $948,453 $3,979,382 46 46  
Trent Frederic $3,850,000 $912,886 $3,830,154 46 46  
Vasily Podkolzin $2,950,000 $699,484 $2,934,795 46 46  
Kasperi Kapanen $2,600,000 $616,494 $2,586,598 46 46  
Shakir Mukhamadullin $1,750,000 $414,948 $1,740,980 46 46  
Spencer Stastney $1,525,000 $62,886 $1,517,138 8 8  
Mattias Janmark $1,450,000 $343,814 $1,442,526 46 46   46
Ty Emberson $1,300,000 $308,247 $1,293,299 46 46  
Colton Dach $1,200,000 $284,536 $1,193,815 46 46   9
Mathieu Joseph $1,000,000 $237,113 $994,846 46 46  
Frederik Andersen $1,000,000 $237,113 $994,846 46 46   46
Isaac Howard $972,500 $230,592 $967,488 46 46   10
Owen Michaels $900,000 $213,402 $895,362 46 46  
Matthew Savoie $886,666 $210,240 $882,095 46 46   2 44
Filip Hållander $850,000 $166,494 $845,618 38 38  
Alec Regula $850,000 $201,546 $845,618 46 46   2 44
Alex Formenton $850,000 $201,546 $845,618 46 46  
Max Jones $850,000 $201,546 $845,618 46 46  
Devon Levi $812,500 $192,654 $808,311 46 46   15
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Atro Leppänen $850,000 $170,876 $716,937 39 7 46   46
James Stefan $945,000 $4 $20 17 29 46   1
Josh Brown $1,000,000 $0 $0 0 46 46  
William Nicholl $985,000 $0 $0 0 46 46  
Josh Samanski $975,000 $75,386 $316,296 15 31 46  
Nathaniel Day $956,666 $0 $0 0 46 46  
Samuel Jonsson $955,000 $0 $0 0 46 46  
Tomáš Cibulka $955,000 $0 $0 0 46 46  
Viljami Marjala $947,500 $0 $0 0 46 46  
Damien Carfagna $937,500 $0 $0 0 46 46  
Connor Clattenburg $928,333 $0 $0 0 46 46  
Beau Akey $914,166 $0 $0 0 46 46  
Brady Stonehouse $896,666 $0 $0 0 46 46  
Quinn Hutson $875,000 $0 $0 0 46 46  
Connor Ungar $850,000 $0 $0 0 46 46  
Eduards Tralmaks $850,000 $0 $0 0 46 46  
Aku Räty $850,000 $0 $0 0 46 46  
Riley Stillman $850,000 $0 $0 0 46 46  
Matt Tomkins $850,000 $65,721 $275,745 15 31 46