Winnipeg Jets (WPG)
Est. 2011
Current Cap Hit: $80,162,019
Projected Cap Hit:
$71,564,523
Projected Cap Space:
$23,935,477
Contracts: 27
Roster: 30
Injuries: 0
Retained Contracts: 0
Team logo history
Draft Picks
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2024-2025 |
|
|
|
|
|
|
|
2025-2026 |
|
|
|
|
|
|
|
2026-2027 |
|
|
|
|
|
|
|
2027-2028 |
|
|
|
|
|
|
|
NHL Roster
# | Offense | Clause | Position | Age | Expires As | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | |
55 | Mark Scheifele | NMC | C | 32 | UFA | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
81 | Kyle Connor | M-NTC | LW | 28 | UFA | $7,142,857 | ||||||
62 | Nino Niederreiter | RW | 32 | UFA | $4,000,000 | $4,000,000 | ||||||
9 | Alex Iafallo | LW | 31 | UFA | $3,666,666 | $3,666,666 | $3,666,666 | |||||
17 | Adam Lowry | M-NTC | C | 32 | UFA | $3,250,000 | ||||||
91 | Cole Perfetti | C | 23 | RFA | $3,250,000 | |||||||
7 | Vladislav Namestnikov | C | 32 | UFA | $3,000,000 | $3,000,000 | ||||||
29 |
Brayden Yager
|
C | 20 | RFA | $918,333 | $918,333 | $918,333 | |||||
93 |
Brad Lambert
|
C | 21 | RFA | $918,333 | |||||||
67 | Jacob Julien | C | 20 | RFA | $895,000 | $895,000 | $895,000 | |||||
49 |
Colby Barlow
|
LW | 20 | RFA | $886,666 | $886,666 | $886,666 | |||||
90 |
Nikita Chibrikov
|
RW | 22 | RFA | $875,833 | |||||||
76 |
Kieron Walton
|
C | 19 | RFA | $858,333 | $858,333 | $858,333 | |||||
46 |
Kevin He
|
L | 19 | RFA | $840,000 | $840,000 | $840,000 | |||||
56 |
Danil Zhilkin
|
C | 21 | RFA | $838,333 | |||||||
19 | David Gustafsson | C | 25 | RFA | $835,000 | |||||||
Fabian Wagner
|
C | 21 | RFA | $831,666 | $831,666 | |||||||
28 | Jaret Anderson-Dolan | C | 25 | RFA | $775,000 | |||||||
# | Defense | Clause | Position | Age | Expires As | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | |
4 | Neal Pionk | M-NTC | D | 29 | UFA | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
44 | Josh Morrissey | M-NTC | D | 30 | UFA | $6,250,000 | $6,250,000 | $6,250,000 | ||||
2 | Dylan DeMelo | D | 32 | UFA | $4,900,000 | $4,900,000 | $4,900,000 | |||||
2 | Luke Schenn | D | 35 | UFA | $2,750,000 | |||||||
6 | Colin Miller | D | 32 | UFA | $1,500,000 | |||||||
64 | Logan Stanley | D | 27 | UFA | $1,250,000 | |||||||
57 |
Elias Salomonsson
|
D | 20 | RFA | $815,000 | $815,000 | ||||||
14 | Ville Heinola | D | 24 | RFA | $800,000 | |||||||
# | Goaltending | Clause | Position | Age | Expires As | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | |
37 | Connor Hellebuyck | NMC | G | 32 | UFA | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
32 |
Thomas Milic
|
G | 22 | RFA | $841,666 | $841,666 | ||||||
50 |
Domenic Divincentiis
|
G | 21 | RFA | $831,666 | $831,666 | ||||||
1 | Eric Comrie | G | 29 | UFA | $825,000 | |||||||
# | Free Agents | Clause | Position | Age | Expires As | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | |
13 | Gabriel Vilardi | C | 25 | RFA | ||||||||
23 | Mason Shaw | C | 26 | RFA | ||||||||
36 | Morgan Barron | C | 26 | RFA | ||||||||
73 |
Parker Ford
|
C | 24 | RFA | ||||||||
15 | Rasmus Kupari | C | 25 | RFA | ||||||||
54 | Dylan Samberg | D | 26 | RFA | ||||||||
41 | Isaak Phillips | D | 23 | RFA | ||||||||
71 | Axel Jonsson-Fjällby | LW | 27 | UFA | ||||||||
21 | Dominic Toninato | C | 31 | UFA | ||||||||
22 | Mason Appleton | C | 29 | UFA | ||||||||
13 | Brandon Tanev | LW | 33 | UFA | ||||||||
27 | Nikolaj Ehlers | LW | 29 | UFA | ||||||||
52 | Dylan Coghlan | D | 27 | UFA | ||||||||
24 | Haydn Fleury | D | 28 | UFA | ||||||||
60 | Chris Driedger | G | 31 | UFA |
Icons:
=Waivers Exempt
=Injured
=Suspended
🧑⚖️=Suspended
Non-Roster
Money in parentheses is the base NHL cap hit
Buyouts | Position | Age | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | |||
Nate Schmidt | D | 33 | $1,616,667 | ||||||||
Non-roster | Position | Age | Expires As | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
Simon Lundmark | D | 24 | RFA | ||||||||
Tyrel Bauer | D | 23 | RFA | ||||||||
Reserve Rights
Player | Age | Position | Expiration | Draft | Pick | |
Dylan Samberg | 26 | D | Qualifying Offer | 2017 | 43 OA (round 2) |
|
Gabriel Vilardi | 25 | C | Qualifying Offer | 2017 | 11 OA (round 1) |
|
Isaak Phillips | 23 | D | Qualifying Offer | 2020 | 141 OA (round 5) |
|
Mason Shaw | 26 | C | Qualifying Offer | 2017 | 97 OA (round 4) |
|
Morgan Barron | 26 | C | Qualifying Offer | 2017 | 174 OA (round 6) |
|
Parker Ford | 24 | C | Qualifying Offer | Undrafted | N/A | |
Rasmus Kupari | 25 | C | Qualifying Offer | 2018 | 20 OA (round 1) |
|
Simon Lundmark | 24 | D | Qualifying Offer | 2019 | 51 OA (round 2) |
|
Tyrel Bauer | 23 | D | Qualifying Offer | 2020 | 164 OA (round 6) |
|
2025 Expiration | ||||||
Connor Levis | 20 | RW | 2025-06-01 | 2023 | 210 OA (round 7) |
|
2027 Expiration | ||||||
Garrett Brown | 21 | D | 2027-08-15 | 2022 | 99 OA (round 4) |
|
2028 Expiration | ||||||
Alfons Freij | 19 | D | 2028-06-01 | 2024 | 37 OA (round 2) |
|
Markus Loponen | 18 | C | 2028-06-01 | 2024 | 155 OA (round 5) |
|
Zach Nehring | 20 | RW | 2028-08-15 | 2023 | 82 OA (round 3) |
|
Other Expiration | ||||||
Austin Wong | 24 | C | Indefinite | 2018 | 215 OA (round 7) |
|
Dmitri Rashevsky | 24 | RW | Indefinite | 2021 | 146 OA (round 5) |
|
Kristian Vesalainen | 26 | LW | Indefinite | 2017 | 24 OA (round 1) |
|